Usage Statistics for hallsbayou.drundel.com

Summary Period: December 2002
Generated 01-Jan-2003 23:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 12151
Total Files 10756
Total Pages 2317
Total Visits 555
Total KBytes 301918
Total Unique Sites 552
Total Unique URLs 116
Total Unique Referrers 54
Total Unique User Agents 171
. Avg Max
Hits per Hour 16 502
Hits per Day 405 3037
Files per Day 358 2568
Pages per Day 77 571
Visits per Day 18 128
KBytes per Day 10064 83273
Hits by Response Code
Code 200 - OK 10756
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1371
Code 404 - Not Found 13

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
2 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.18% 90 0.03%
3 10 0.08% 8 0.07% 1 0.04% 1 0.18% 3 0.54% 394 0.13%
4 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 0 0.00%
5 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.18% 90 0.03%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.18% 90 0.03%
9 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.18% 90 0.03%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 13 0.11% 13 0.12% 2 0.09% 1 0.18% 2 0.36% 628 0.21%
12 627 5.16% 516 4.80% 141 6.09% 24 4.32% 38 6.88% 12769 4.23%
13 105 0.86% 104 0.97% 11 0.47% 5 0.90% 5 0.91% 807 0.27%
14 1303 10.72% 1129 10.50% 227 9.80% 62 11.17% 105 19.02% 21358 7.07%
15 3037 24.99% 2568 23.88% 571 24.64% 128 23.06% 181 32.79% 77297 25.60%
16 2560 21.07% 2331 21.67% 494 21.32% 125 22.52% 155 28.08% 83273 27.58%
17 640 5.27% 583 5.42% 142 6.13% 37 6.67% 81 14.67% 19959 6.61%
18 102 0.84% 88 0.82% 17 0.73% 8 1.44% 8 1.45% 3069 1.02%
19 1000 8.23% 866 8.05% 202 8.72% 46 8.29% 68 12.32% 17755 5.88%
20 1043 8.58% 995 9.25% 181 7.81% 30 5.41% 41 7.43% 10754 3.56%
21 60 0.49% 60 0.56% 9 0.39% 7 1.26% 22 3.99% 1368 0.45%
22 51 0.42% 34 0.32% 9 0.39% 6 1.08% 12 2.17% 279 0.09%
23 188 1.55% 181 1.68% 41 1.77% 8 1.44% 32 5.80% 5007 1.66%
24 24 0.20% 24 0.22% 2 0.09% 2 0.36% 10 1.81% 91 0.03%
25 33 0.27% 33 0.31% 4 0.17% 3 0.54% 5 0.91% 1408 0.47%
26 102 0.84% 88 0.82% 17 0.73% 8 1.44% 27 4.89% 903 0.30%
27 36 0.30% 35 0.33% 6 0.26% 2 0.36% 3 0.54% 2102 0.70%
28 11 0.09% 11 0.10% 4 0.17% 2 0.36% 3 0.54% 243 0.08%
29 176 1.45% 172 1.60% 37 1.60% 8 1.44% 9 1.63% 6313 2.09%
30 176 1.45% 158 1.47% 26 1.12% 12 2.16% 53 9.60% 7807 2.59%
31 849 6.99% 755 7.02% 173 7.47% 30 5.41% 71 12.86% 27972 9.26%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 1.19% 4 141 1.31% 0 25 1.08% 182 5453 1.81%
1 6 192 1.58% 6 190 1.77% 1 42 1.81% 251 7530 2.49%
2 0 5 0.04% 0 2 0.02% 0 2 0.09% 0 2 0.00%
3 10 302 2.49% 8 260 2.42% 1 53 2.29% 354 10614 3.52%
4 17 524 4.31% 17 523 4.86% 2 75 3.24% 168 5040 1.67%
5 0 13 0.11% 0 13 0.12% 0 2 0.09% 21 639 0.21%
6 1 33 0.27% 1 33 0.31% 0 5 0.22% 22 657 0.22%
7 3 117 0.96% 3 110 1.02% 0 26 1.12% 86 2592 0.86%
8 13 394 3.24% 12 374 3.48% 2 76 3.28% 374 11222 3.72%
9 21 654 5.38% 19 593 5.51% 3 112 4.83% 344 10316 3.42%
10 27 810 6.67% 24 721 6.70% 4 142 6.13% 610 18302 6.06%
11 32 987 8.12% 26 786 7.31% 5 179 7.73% 803 24102 7.98%
12 25 766 6.30% 21 650 6.04% 4 127 5.48% 622 18654 6.18%
13 20 613 5.04% 18 544 5.06% 4 131 5.65% 437 13115 4.34%
14 29 880 7.24% 24 735 6.83% 5 169 7.29% 612 18351 6.08%
15 12 378 3.11% 11 330 3.07% 2 81 3.50% 234 7007 2.32%
16 26 784 6.45% 23 711 6.61% 5 160 6.91% 755 22661 7.51%
17 20 606 4.99% 17 533 4.96% 4 131 5.65% 586 17575 5.82%
18 14 443 3.65% 14 424 3.94% 3 99 4.27% 505 15154 5.02%
19 19 594 4.89% 17 539 5.01% 4 120 5.18% 641 19244 6.37%
20 29 876 7.21% 25 769 7.15% 5 164 7.08% 842 25270 8.37%
21 28 851 7.00% 24 748 6.95% 5 166 7.16% 837 25100 8.31%
22 27 823 6.77% 23 719 6.68% 5 161 6.95% 543 16294 5.40%
23 12 361 2.97% 10 308 2.86% 2 69 2.98% 234 7024 2.33%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 497 4.09% 54 0.02% /icons/blank.gif
2 496 4.08% 81 0.03% /icons/back.gif
3 490 4.03% 114 0.04% /icons/image2.gif
4 371 3.05% 591 0.20% /
5 308 2.53% 443 0.15% /12.14.02/
6 290 2.39% 1531 0.51% /12.12.02/images/background.jpg
7 279 2.30% 49 0.02% /icons/folder.gif
8 272 2.24% 684 0.23% /12.12.02/
9 249 2.05% 1024 0.34% /12.12.02/thumbnails/Image10.jpg
10 248 2.04% 1054 0.35% /12.12.02/thumbnails/Image3.jpg
11 246 2.02% 910 0.30% /12.12.02/thumbnails/Image13.jpg
12 246 2.02% 887 0.29% /12.12.02/thumbnails/Image14.jpg
13 245 2.02% 862 0.29% /12.12.02/thumbnails/Image11.jpg
14 243 2.00% 788 0.26% /12.12.02/thumbnails/Image12.jpg
15 242 1.99% 987 0.33% /12.12.02/thumbnails/Image5.jpg
16 242 1.99% 999 0.33% /12.12.02/thumbnails/Image6.jpg
17 241 1.98% 1034 0.34% /12.12.02/thumbnails/Image4.jpg
18 241 1.98% 1052 0.35% /12.12.02/thumbnails/Image7.jpg
19 241 1.98% 980 0.32% /12.12.02/thumbnails/Image8.jpg
20 236 1.94% 939 0.31% /12.12.02/thumbnails/Image9.jpg
21 182 1.50% 103 0.03% /12.12.02/images/home.gif
22 175 1.44% 100 0.03% /12.12.02/images/next.gif
23 174 1.43% 100 0.03% /12.12.02/images/previous.gif
24 152 1.25% 14472 4.79% /11.10.02/11.10.02.04.jpg
25 150 1.23% 4981 1.65% /12.14.02/12.14.02.01.jpg
26 135 1.11% 14253 4.72% /12.14.02/12.14.02.02.jpg
27 129 1.06% 10680 3.54% /12.14.02/Image1.jpg
28 127 1.05% 8233 2.73% /12.14.02/12.14.02.03.jpg
29 123 1.01% 723 0.24% /12.19.02/images/background.jpg
30 120 0.99% 7888 2.61% /12.14.02/12.14.02.05.jpg

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 53 0.44% 55077 18.24% /master.jpg
2 33 0.27% 25716 8.52% /small.jpg
3 152 1.25% 14472 4.79% /11.10.02/11.10.02.04.jpg
4 135 1.11% 14253 4.72% /12.14.02/12.14.02.02.jpg
5 129 1.06% 10680 3.54% /12.14.02/Image1.jpg
6 115 0.95% 8685 2.88% /12.14.02/12.14.02.04.jpg
7 127 1.05% 8233 2.73% /12.14.02/12.14.02.03.jpg
8 120 0.99% 7888 2.61% /12.14.02/12.14.02.05.jpg
9 77 0.63% 7538 2.50% /12.12.02/images/Image7.jpg
10 83 0.68% 6589 2.18% /12.12.02/images/Image13.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 371 3.05% 203 36.58% /
2 272 2.24% 155 27.93% /12.12.02/
3 117 0.96% 66 11.89% /12.19.02/
4 308 2.53% 49 8.83% /12.14.02/
5 101 0.83% 13 2.34% /11.03.02/
6 117 0.96% 9 1.62% /09.14.02/
7 66 0.54% 6 1.08% /12.12.02/pages/Image10.htm
8 76 0.63% 6 1.08% /12.12.02/pages/Image7.htm
9 40 0.33% 6 1.08% /12.19.02/pages/Image10.htm
10 97 0.80% 5 0.90% /12.12.02/pages/Image14.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 308 2.53% 162 29.19% /12.14.02/
2 371 3.05% 69 12.43% /
3 272 2.24% 54 9.73% /12.12.02/
4 117 0.96% 33 5.95% /09.14.02/
5 117 0.96% 32 5.77% /12.19.02/
6 101 0.83% 26 4.68% /11.03.02/
7 35 0.29% 22 3.96% /stats/
8 76 0.63% 18 3.24% /12.12.02/pages/Image7.htm
9 97 0.80% 14 2.52% /12.12.02/pages/Image14.htm
10 84 0.69% 12 2.16% /12.12.02/pages/Image13.htm

Top 30 of 552 Total Sites
# Hits Files KBytes Visits Hostname
1 553 4.55% 552 5.13% 5866 1.94% 2 0.36% cs2416250-234.houston.rr.com
2 247 2.03% 201 1.87% 2748 0.91% 11 1.98% adsl-66-140-28-82.dsl.hstntx.swbell.net
3 196 1.61% 196 1.82% 1833 0.61% 1 0.18% adsl-64-217-226-218.dsl.rcsntx.swbell.net
4 186 1.53% 186 1.73% 3692 1.22% 1 0.18% cpe-66-25-248-66.gt.rr.com
5 182 1.50% 151 1.40% 5964 1.98% 5 0.90% halhoupro1.halliburton.com
6 151 1.24% 118 1.10% 3533 1.17% 9 1.62% slb163188154218.houston.oilfield.slb.com
7 103 0.85% 103 0.96% 4985 1.65% 1 0.18% adsl-66-140-18-108.dsl.hstntx.swbell.net
8 102 0.84% 102 0.95% 2436 0.81% 2 0.36% fw.dynegy.com
9 99 0.81% 45 0.42% 1309 0.43% 3 0.54% 209.118.104.99
10 97 0.80% 42 0.39% 1981 0.66% 3 0.54% 12-213-171-34.client.attbi.com
11 94 0.77% 61 0.57% 1392 0.46% 2 0.36% general3.centerpointenergy.com
12 92 0.76% 89 0.83% 2343 0.78% 3 0.54% cs242202-5.houston.rr.com
13 91 0.75% 71 0.66% 1737 0.58% 2 0.36% cpe-24-174-234-76.gt.rr.com
14 90 0.74% 90 0.84% 5495 1.82% 4 0.72% inetgate1.bp.com
15 89 0.73% 74 0.69% 2745 0.91% 3 0.54% cdm-66-248-211-tyrd.cox-internet.com
16 86 0.71% 67 0.62% 3088 1.02% 1 0.18% 63.164.145.33
17 84 0.69% 68 0.63% 3473 1.15% 2 0.36% cs2427117-162.houston.rr.com
18 83 0.68% 78 0.73% 1698 0.56% 5 0.90% 63.99.156.4
19 82 0.67% 32 0.30% 294 0.10% 2 0.36% 129.109.59.127
20 80 0.66% 80 0.74% 3778 1.25% 2 0.36% gatekeeper.us.solvay.com
21 78 0.64% 44 0.41% 1266 0.42% 1 0.18% adsl-65-66-220-105.dsl.hstntx.swbell.net
22 78 0.64% 78 0.73% 4947 1.64% 1 0.18% cs671018-44.houston.rr.com
23 77 0.63% 65 0.60% 4180 1.38% 2 0.36% 198.22.21.4
24 77 0.63% 77 0.72% 4134 1.37% 1 0.18% cdm-208-128-53-bcst.cox-internet.com
25 77 0.63% 76 0.71% 1014 0.34% 3 0.54% cs2416090-118.houston.rr.com
26 76 0.63% 56 0.52% 1137 0.38% 3 0.54% 201.reliant.com
27 74 0.61% 74 0.69% 1765 0.58% 2 0.36% adsl-67-64-177-65.dsl.hstntx.swbell.net
28 72 0.59% 66 0.61% 4093 1.36% 1 0.18% 208.190.115.124
29 72 0.59% 72 0.67% 1390 0.46% 3 0.54% mail.andersongreenwood.com
30 70 0.58% 70 0.65% 2105 0.70% 2 0.36% cs26205-85.hot.rr.com

Top 10 of 552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 1.50% 151 1.40% 5964 1.98% 5 0.90% halhoupro1.halliburton.com
2 553 4.55% 552 5.13% 5866 1.94% 2 0.36% cs2416250-234.houston.rr.com
3 90 0.74% 90 0.84% 5495 1.82% 4 0.72% inetgate1.bp.com
4 103 0.85% 103 0.96% 4985 1.65% 1 0.18% adsl-66-140-18-108.dsl.hstntx.swbell.net
5 78 0.64% 78 0.73% 4947 1.64% 1 0.18% cs671018-44.houston.rr.com
6 77 0.63% 65 0.60% 4180 1.38% 2 0.36% 198.22.21.4
7 64 0.53% 60 0.56% 4169 1.38% 2 0.36% 12-238-80-169.client.attbi.com
8 77 0.63% 77 0.72% 4134 1.37% 1 0.18% cdm-208-128-53-bcst.cox-internet.com
9 72 0.59% 66 0.61% 4093 1.36% 1 0.18% 208.190.115.124
10 61 0.50% 61 0.57% 4086 1.35% 1 0.18% 12.96.0.179

Top 30 of 54 Total Referrers
# Hits Referrer
1 3484 28.67% http://hallsbayou.drundel.com/12.12.02/
2 1631 13.42% http://hallsbayou.drundel.com/
3 1464 12.05% http://hallsbayou.drundel.com/12.14.02/
4 1363 11.22% http://hallsbayou.drundel.com/12.19.02/
5 718 5.91% - (Direct Request)
6 381 3.14% http://www.duckcentral.com/sdhforum/showthread.php
7 357 2.94% http://hallsbayou.drundel.com/11.03.02/
8 271 2.23% http://hallsbayou.drundel.com/09.14.02/
9 241 1.98% http://hallsbayou.drundel.com/12.12.02/pages/Image14.htm
10 199 1.64% http://hallsbayou.drundel.com/11.10.02/
11 168 1.38% http://www.refugeforums.com/refuge/showthread.php
12 160 1.32% http://hallsbayou.drundel.com/12.12.02/pages/Image7.htm
13 159 1.31% http://hallsbayou.drundel.com/12.12.02/pages/Image10.htm
14 146 1.20% http://hallsbayou.drundel.com/12.12.02/pages/Image13.htm
15 140 1.15% http://refugeforums.com/refuge/showthread.php
16 114 0.94% http://hallsbayou.drundel.com/12.12.02/pages/Image11.htm
17 113 0.93% http://hallsbayou.drundel.com/12.19.02/pages/Image10.htm
18 101 0.83% http://hallsbayou.drundel.com/12.12.02/pages/Image8.htm
19 95 0.78% http://hallsbayou.drundel.com/12.12.02/pages/Image6.htm
20 75 0.62% http://hallsbayou.drundel.com/12.12.02/pages/Image9.htm
21 71 0.58% http://hallsbayou.drundel.com/12.19.02/pages/Image1.htm
22 59 0.49% http://hallsbayou.drundel.com/12.19.02/pages/Image5.htm
23 57 0.47% http://hallsbayou.drundel.com/12.12.02/pages/Image3.htm
24 55 0.45% http://hallsbayou.drundel.com/12.12.02/pages/Image4.htm
25 44 0.36% http://hallsbayou.drundel.com/12.19.02/pages/Image2.htm
26 42 0.35% http://hallsbayou.drundel.com/12.12.02/pages/Image5.htm
27 42 0.35% http://hallsbayou.drundel.com/12.19.02/pages/Image4.htm
28 41 0.34% http://hallsbayou.drundel.com/12.19.02/pages/Image8.htm
29 40 0.33% http://hallsbayou.drundel.com/12.12.02/pages/Image12.htm
30 39 0.32% http://hallsbayou.drundel.com/12.19.02/pages/Image9.htm

Top 15 of 171 Total User Agents
# Hits User Agent
1 1518 12.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 688 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 645 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner
4 507 4.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 434 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 428 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 353 2.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 333 2.74% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 308 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 295 2.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 279 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
12 245 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 243 2.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 217 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Y
15 196 1.61% Mozilla/3.01 (compatible;)

Usage by Country for December 2002

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5810 47.81% 5087 47.29% 138580 45.90% US Commercial
2 3442 28.33% 3080 28.64% 79806 26.43% Network
3 2372 19.52% 2093 19.46% 63263 20.95% Unresolved/Unknown
4 304 2.50% 273 2.54% 9530 3.16% US Educational
5 136 1.12% 136 1.26% 6493 2.15% US Military
6 57 0.47% 57 0.53% 3712 1.23% Canada
7 29 0.24% 29 0.27% 444 0.15% Non-Profit Organization
8 1 0.01% 1 0.01% 90 0.03% United States


Generated by Webalizer Version 2.01