Usage Statistics for hallsbayou.drundel.com

Summary Period: March 2003
Generated 01-Apr-2003 23:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 3757
Total Files 3392
Total Pages 742
Total Visits 212
Total KBytes 168561
Total Unique Sites 267
Total Unique URLs 342
Total Unique Referrers 108
Total Unique User Agents 115
. Avg Max
Hits per Hour 5 507
Hits per Day 121 602
Files per Day 109 415
Pages per Day 23 183
Visits per Day 6 38
KBytes per Day 5437 24702
Hits by Response Code
Code 200 - OK 3392
Code 206 - Partial Content 6
Code 304 - Not Modified 298
Code 404 - Not Found 61

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 602 16.02% 415 12.23% 183 24.66% 9 4.25% 40 14.98% 23775 14.10%
2 131 3.49% 95 2.80% 19 2.56% 4 1.89% 11 4.12% 8792 5.22%
3 60 1.60% 59 1.74% 9 1.21% 3 1.42% 7 2.62% 1398 0.83%
4 212 5.64% 212 6.25% 28 3.77% 2 0.94% 3 1.12% 3487 2.07%
5 340 9.05% 340 10.02% 62 8.36% 14 6.60% 19 7.12% 9430 5.59%
6 287 7.64% 264 7.78% 56 7.55% 36 16.98% 49 18.35% 19459 11.54%
7 49 1.30% 49 1.44% 9 1.21% 7 3.30% 10 3.75% 2673 1.59%
8 66 1.76% 66 1.95% 12 1.62% 6 2.83% 9 3.37% 2444 1.45%
9 10 0.27% 10 0.29% 3 0.40% 3 1.42% 4 1.50% 805 0.48%
10 178 4.74% 164 4.83% 26 3.50% 7 3.30% 8 3.00% 4285 2.54%
11 95 2.53% 94 2.77% 17 2.29% 10 4.72% 11 4.12% 1041 0.62%
12 298 7.93% 291 8.58% 46 6.20% 28 13.21% 28 10.49% 21440 12.72%
13 49 1.30% 38 1.12% 8 1.08% 6 2.83% 19 7.12% 1403 0.83%
14 47 1.25% 45 1.33% 15 2.02% 5 2.36% 11 4.12% 719 0.43%
15 2 0.05% 2 0.06% 2 0.27% 2 0.94% 1 0.37% 4 0.00%
16 165 4.39% 165 4.86% 26 3.50% 4 1.89% 7 2.62% 3907 2.32%
17 9 0.24% 9 0.27% 4 0.54% 4 1.89% 2 0.75% 9 0.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 169 4.50% 168 4.95% 35 4.72% 3 1.42% 4 1.50% 5971 3.54%
20 3 0.08% 3 0.09% 0 0.00% 0 0.00% 2 0.75% 461 0.27%
21 42 1.12% 42 1.24% 10 1.35% 4 1.89% 6 2.25% 1490 0.88%
22 76 2.02% 67 1.98% 14 1.89% 2 0.94% 2 0.75% 2478 1.47%
23 21 0.56% 21 0.62% 2 0.27% 1 0.47% 3 1.12% 465 0.28%
24 45 1.20% 45 1.33% 6 0.81% 5 2.36% 6 2.25% 1099 0.65%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 7 0.19% 7 0.21% 1 0.13% 1 0.47% 1 0.37% 371 0.22%
27 171 4.55% 171 5.04% 28 3.77% 2 0.94% 2 0.75% 5660 3.36%
28 152 4.05% 126 3.71% 26 3.50% 3 1.42% 2 0.75% 19029 11.29%
29 103 2.74% 87 2.56% 22 2.96% 2 0.94% 2 0.75% 1658 0.98%
30 5 0.13% 3 0.09% 2 0.27% 2 0.94% 2 0.75% 107 0.06%
31 363 9.66% 334 9.85% 71 9.57% 38 17.92% 47 17.60% 24702 14.65%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 6.79% 7 230 6.78% 1 45 6.06% 393 12173 7.22%
1 0 24 0.64% 0 21 0.62% 0 4 0.54% 41 1264 0.75%
2 0 12 0.32% 0 9 0.27% 0 2 0.27% 15 478 0.28%
3 0 7 0.19% 0 7 0.21% 0 1 0.13% 10 302 0.18%
4 0 6 0.16% 0 6 0.18% 0 1 0.13% 3 91 0.05%
5 0 1 0.03% 0 1 0.03% 0 1 0.13% 0 3 0.00%
6 1 34 0.90% 1 33 0.97% 0 6 0.81% 41 1282 0.76%
7 3 98 2.61% 2 85 2.51% 0 19 2.56% 115 3551 2.11%
8 3 120 3.19% 3 113 3.33% 0 20 2.70% 96 2972 1.76%
9 5 183 4.87% 5 176 5.19% 1 35 4.72% 279 8661 5.14%
10 4 131 3.49% 3 122 3.60% 0 25 3.37% 271 8399 4.98%
11 4 142 3.78% 4 139 4.10% 1 31 4.18% 188 5822 3.45%
12 1 45 1.20% 1 43 1.27% 0 8 1.08% 115 3555 2.11%
13 5 163 4.34% 5 160 4.72% 0 29 3.91% 347 10772 6.39%
14 5 178 4.74% 5 174 5.13% 0 29 3.91% 441 13670 8.11%
15 7 233 6.20% 7 222 6.54% 1 43 5.80% 290 8975 5.32%
16 2 88 2.34% 2 82 2.42% 0 17 2.29% 107 3319 1.97%
17 1 39 1.04% 1 38 1.12% 0 8 1.08% 253 7837 4.65%
18 12 381 10.14% 10 336 9.91% 1 60 8.09% 539 16716 9.92%
19 4 127 3.38% 4 125 3.69% 0 21 2.83% 89 2773 1.65%
20 3 112 2.98% 3 108 3.18% 0 18 2.43% 93 2868 1.70%
21 18 584 15.54% 12 402 11.85% 6 189 25.47% 830 25741 15.27%
22 8 276 7.35% 8 272 8.02% 1 50 6.74% 559 17315 10.27%
23 16 518 13.79% 15 488 14.39% 2 80 10.78% 323 10022 5.95%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 190 5.06% 35 0.02% /icons/back.gif
2 188 5.00% 24 0.01% /icons/blank.gif
3 188 5.00% 49 0.03% /icons/image2.gif
4 131 3.49% 88 0.05% /10.12.02/
5 128 3.41% 28531 16.93% /10.12.02/236413-R1-15A.jpg
6 114 3.03% 173 0.10% /
7 69 1.84% 10294 6.11% /10.12.02/236413-R1-14A.jpg
8 69 1.84% 13 0.01% /icons/unknown.gif
9 68 1.81% 12 0.01% /icons/folder.gif
10 61 1.62% 388 0.23% /01.05.03/images/background.jpg
11 61 1.62% 40 0.02% /01.05.03/images/next.gif
12 52 1.38% 34 0.02% /01.05.03/images/home.gif
13 52 1.38% 34 0.02% /01.05.03/images/previous.gif
14 45 1.20% 9233 5.48% /10.12.02/236413-R1-16A.jpg
15 41 1.09% 31 0.02% /01.05.03/pages/Image6.htm
16 40 1.06% 4360 2.59% /01.05.03/images/Image6.jpg
17 37 0.98% 217 0.13% /01.01.03/images/background.jpg
18 34 0.90% 47 0.03% /01.01.03/
19 33 0.88% 89 0.05% /01.01.03/thumbnails/Image1.jpg
20 32 0.85% 71 0.04% /01.01.03/thumbnails/Image2.jpg
21 32 0.85% 106 0.06% /01.01.03/thumbnails/Image3.jpg
22 31 0.83% 7702 4.57% /10.12.02/236413-R1-17A.jpg
23 30 0.80% 116 0.07% /01.01.03/thumbnails/Image4.jpg
24 30 0.80% 125 0.07% /01.01.03/thumbnails/Image5.jpg
25 30 0.80% 108 0.06% /01.01.03/thumbnails/Image6.jpg
26 30 0.80% 111 0.07% /01.01.03/thumbnails/Image7.jpg
27 30 0.80% 108 0.06% /01.01.03/thumbnails/Image8.jpg
28 30 0.80% 115 0.07% /01.01.03/thumbnails/Image9.jpg
29 29 0.77% 1983 1.18% /11.10.02/11.10.02.04.jpg
30 28 0.75% 21 0.01% /09.14.02/

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 16 0.43% 57411 34.06% /hunt.WMV
2 128 3.41% 28531 16.93% /10.12.02/236413-R1-15A.jpg
3 13 0.35% 12126 7.19% /master.jpg
4 69 1.84% 10294 6.11% /10.12.02/236413-R1-14A.jpg
5 45 1.20% 9233 5.48% /10.12.02/236413-R1-16A.jpg
6 31 0.83% 7702 4.57% /10.12.02/236413-R1-17A.jpg
7 8 0.21% 5759 3.42% /small.jpg
8 40 1.06% 4360 2.59% /01.05.03/images/Image6.jpg
9 29 0.77% 1983 1.18% /11.10.02/11.10.02.04.jpg
10 10 0.27% 1273 0.76% /12.28.02/12.28.02.06.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 131 3.49% 79 37.26% /10.12.02/
2 114 3.03% 53 25.00% /
3 41 1.09% 38 17.92% /01.05.03/pages/Image6.htm
4 23 0.61% 16 7.55% /12.12.02/
5 28 0.75% 7 3.30% /09.14.02/
6 19 0.51% 6 2.83% /11.03.02/
7 5 0.13% 3 1.42% /11.02.02/pages/236413-R1-12A.htm
8 34 0.90% 1 0.47% /01.01.03/
9 4 0.11% 1 0.47% /01.01.03/pages/Image7.htm
10 22 0.59% 1 0.47% /01.05.03/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 131 3.49% 83 39.71% /10.12.02/
2 41 1.09% 35 16.75% /01.05.03/pages/Image6.htm
3 114 3.03% 23 11.00% /
4 23 0.61% 16 7.66% /12.12.02/
5 28 0.75% 7 3.35% /09.14.02/
6 34 0.90% 5 2.39% /01.01.03/
7 5 0.13% 4 1.91% /11.02.02/pages/236413-R1-12A.htm
8 19 0.51% 3 1.44% /11.03.02/
9 11 0.29% 3 1.44% /12.20.02/
10 11 0.29% 2 0.96% /11.02.02/

Top 30 of 267 Total Sites
# Hits Files KBytes Visits Hostname
1 517 13.76% 328 9.67% 22885 13.58% 2 0.94% cs671085-75.houston.rr.com
2 210 5.59% 210 6.19% 3383 2.01% 1 0.47% co-gunnison-cmts1c-133.clspco.adelphia.net
3 209 5.56% 209 6.16% 3129 1.86% 1 0.47% cdm-66-56-24-lkch.cox-internet.com
4 172 4.58% 132 3.89% 11839 7.02% 2 0.94% cs6710183-119.houston.rr.com
5 169 4.50% 169 4.98% 5654 3.35% 1 0.47% qn-212-127-151-100.quicknet.nl
6 135 3.59% 135 3.98% 2804 1.66% 2 0.94% acs-24-154-41-244.zoominternet.net
7 95 2.53% 95 2.80% 2367 1.40% 3 1.42% adsl-65-69-223-3.dsl.hstntx.swbell.net
8 88 2.34% 88 2.59% 1508 0.89% 1 0.47% leto.orange.ro
9 85 2.26% 85 2.51% 3479 2.06% 1 0.47% host-65-119-53-178.varco.com
10 84 2.24% 70 2.06% 2492 1.48% 7 3.30% wghou89906064.houston.nam.slb.com
11 77 2.05% 77 2.27% 2421 1.44% 1 0.47% chrisn2.shellus.com
12 63 1.68% 63 1.86% 7901 4.69% 1 0.47% pool-141-150-39-204.mad.east.verizon.net
13 61 1.62% 54 1.59% 3057 1.81% 1 0.47% 98.winstar.net
14 59 1.57% 59 1.74% 8341 4.95% 1 0.47% 12-228-118-48.client.attbi.com
15 59 1.57% 50 1.47% 2435 1.44% 1 0.47% cable1-87.shenhgts.net
16 47 1.25% 47 1.39% 306 0.18% 1 0.47% internet100.shawgrp.com
17 45 1.20% 45 1.33% 1203 0.71% 1 0.47% edsiapl01.eds.net
18 44 1.17% 32 0.94% 1497 0.89% 1 0.47% 131.202.171.71
19 42 1.12% 8 0.24% 81 0.05% 1 0.47% twhou-207-218-201-179.ev1.net
20 41 1.09% 41 1.21% 503 0.30% 1 0.47% 24.247.69.188.up.mi.chartermi.net
21 40 1.06% 40 1.18% 308 0.18% 1 0.47% sdn-ap-029tnnashp0462.dialsprint.net
22 40 1.06% 38 1.12% 987 0.59% 27 12.74% unknown.level3.net
23 36 0.96% 36 1.06% 7847 4.66% 1 0.47% user-24-214-34-11.knology.net
24 33 0.88% 33 0.97% 100 0.06% 1 0.47% adsl-67-66-63-29.dsl.hstntx.swbell.net
25 27 0.72% 27 0.80% 961 0.57% 1 0.47% 192.67.48.23
26 27 0.72% 27 0.80% 7410 4.40% 1 0.47% fmccorp3.fmc.com
27 26 0.69% 26 0.77% 283 0.17% 1 0.47% fmccorp-cluster.fmc.com
28 24 0.64% 24 0.71% 506 0.30% 1 0.47% 1cust8.tnt2.toms-river.nj.da.uu.net
29 21 0.56% 21 0.62% 110 0.07% 1 0.47% 0-1pool15-41.nas6.thornton1.co.us.da.qwest.net
30 21 0.56% 20 0.59% 192 0.11% 1 0.47% pcp02097609pcs.brmngh01.mi.comcast.net

Top 10 of 267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 13.76% 328 9.67% 22885 13.58% 2 0.94% cs671085-75.houston.rr.com
2 172 4.58% 132 3.89% 11839 7.02% 2 0.94% cs6710183-119.houston.rr.com
3 59 1.57% 59 1.74% 8341 4.95% 1 0.47% 12-228-118-48.client.attbi.com
4 63 1.68% 63 1.86% 7901 4.69% 1 0.47% pool-141-150-39-204.mad.east.verizon.net
5 36 0.96% 36 1.06% 7847 4.66% 1 0.47% user-24-214-34-11.knology.net
6 27 0.72% 27 0.80% 7410 4.40% 1 0.47% fmccorp3.fmc.com
7 3 0.08% 3 0.09% 7126 4.23% 0 0.00% ip68-11-205-196.br.no.cox.net
8 169 4.50% 169 4.98% 5654 3.35% 1 0.47% qn-212-127-151-100.quicknet.nl
9 85 2.26% 85 2.51% 3479 2.06% 1 0.47% host-65-119-53-178.varco.com
10 210 5.59% 210 6.19% 3383 2.01% 1 0.47% co-gunnison-cmts1c-133.clspco.adelphia.net

Top 30 of 108 Total Referrers
# Hits Referrer
1 901 23.98% - (Direct Request)
2 464 12.35% http://hallsbayou.drundel.com/10.12.02/
3 355 9.45% http://hallsbayou.drundel.com/
4 277 7.37% http://hallsbayou.drundel.com/01.01.03/
5 233 6.20% http://hallsbayou.drundel.com/01.05.03/
6 185 4.92% http://hallsbayou.drundel.com/01.05.03/pages/Image6.htm
7 148 3.94% http://hallsbayou.drundel.com/11.03.02/
8 123 3.27% http://www.refugeforums.com/refuge/showthread.php
9 88 2.34% http://refugeforums.com/refuge/showthread.php
10 81 2.16% http://hallsbayou.drundel.com/12.12.02/
11 77 2.05% http://hallsbayou.drundel.com/12.19.02/
12 68 1.81% http://hallsbayou.drundel.com/09.14.02/
13 59 1.57% http://www.drundel.com/hunt/dove02/0203_picts.htm
14 56 1.49% http://hallsbayou.drundel.com/12.22.02/
15 42 1.12% http://hallsbayou.drundel.com/11.02.02/
16 39 1.04% http://hallsbayou.drundel.com/12.28.02/
17 32 0.85% http://hallsbayou.drundel.com
18 28 0.75% http://www.highlifter.com/ubb/ultimatebb.php
19 27 0.72% http://hallsbayou.drundel.com/01.05.03/index_2.htm
20 22 0.59% http://hallsbayou.drundel.com/12.14.02/
21 17 0.45% http://shotgunsports.com/cgi-bin/webchat.cgi
22 14 0.37% http://hallsbayou.drundel.com/01.01.03/pages/Image8.htm
23 14 0.37% http://hallsbayou.drundel.com/11.10.02/
24 11 0.29% http://hallsbayou.drundel.com/01.01.03/pages/Image3.htm
25 11 0.29% http://hallsbayou.drundel.com/01.01.03/pages/Image5.htm
26 11 0.29% http://hallsbayou.drundel.com/09.15.02/
27 10 0.27% http://hallsbayou.drundel.com/01.01.03/pages/Image7.htm
28 10 0.27% http://hallsbayou.drundel.com/01.05.03/pages/Image10.htm
29 10 0.27% http://hallsbayou.drundel.com/11.03.02/pages/DSC00083.htm
30 10 0.27% http://www.highlifter.com/cgi-bin/ultimatebb.cgi

Top 15 of 115 Total User Agents
# Hits User Agent
1 716 19.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3);
2 486 12.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 234 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
4 190 5.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 180 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 169 4.50% Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
7 163 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 142 3.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 135 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 99 2.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 88 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.2
12 84 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 69 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
14 65 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
15 56 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for March 2003

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1789 47.62% 1519 44.78% 88204 52.33% US Commercial
2 1297 34.52% 1234 36.38% 53035 31.46% Network
3 306 8.14% 283 8.34% 15396 9.13% Unresolved/Unknown
4 169 4.50% 169 4.98% 5654 3.35% Netherlands
5 88 2.34% 88 2.59% 1508 0.89% Romania
6 36 0.96% 29 0.85% 1755 1.04% Canada
7 31 0.83% 31 0.91% 1722 1.02% US Military
8 22 0.59% 22 0.65% 795 0.47% US Educational
9 7 0.19% 7 0.21% 172 0.10% United States
10 6 0.16% 6 0.18% 119 0.07% Non-Profit Organization
11 6 0.16% 6 0.18% 201 0.12% Iceland


Generated by Webalizer Version 2.01