Usage Statistics for hallsbayou.drundel.com

Summary Period: May 2003
Generated 31-May-2003 22:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 5196
Total Files 4728
Total Pages 848
Total Visits 250
Total KBytes 224316
Total Unique Sites 520
Total Unique URLs 307
Total Unique Referrers 92
Total Unique User Agents 188
. Avg Max
Hits per Hour 6 356
Hits per Day 167 1511
Files per Day 152 1325
Pages per Day 27 233
Visits per Day 8 51
KBytes per Day 7236 74227
Hits by Response Code
Code 200 - OK 4728
Code 206 - Partial Content 40
Code 301 - Moved Permanently 4
Code 304 - Not Modified 360
Code 404 - Not Found 64

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 543 10.45% 456 9.64% 91 10.73% 13 5.20% 118 22.69% 32691 14.57%
2 109 2.10% 100 2.12% 11 1.30% 6 2.40% 34 6.54% 5900 2.63%
3 29 0.56% 28 0.59% 3 0.35% 1 0.40% 6 1.15% 780 0.35%
4 18 0.35% 11 0.23% 4 0.47% 2 0.80% 9 1.73% 617 0.27%
5 63 1.21% 58 1.23% 7 0.83% 4 1.60% 11 2.12% 1200 0.54%
6 16 0.31% 12 0.25% 7 0.83% 6 2.40% 8 1.54% 190 0.08%
7 22 0.42% 18 0.38% 7 0.83% 6 2.40% 10 1.92% 709 0.32%
8 93 1.79% 90 1.90% 20 2.36% 14 5.60% 37 7.12% 8705 3.88%
9 39 0.75% 31 0.66% 5 0.59% 3 1.20% 4 0.77% 3579 1.60%
10 138 2.66% 124 2.62% 21 2.48% 5 2.00% 22 4.23% 11915 5.31%
11 122 2.35% 119 2.52% 24 2.83% 10 4.00% 41 7.88% 10012 4.46%
12 17 0.33% 15 0.32% 5 0.59% 4 1.60% 7 1.35% 3404 1.52%
13 30 0.58% 29 0.61% 3 0.35% 3 1.20% 24 4.62% 2669 1.19%
14 197 3.79% 169 3.57% 16 1.89% 6 2.40% 49 9.42% 5834 2.60%
15 65 1.25% 50 1.06% 1 0.12% 1 0.40% 26 5.00% 3171 1.41%
16 2 0.04% 2 0.04% 0 0.00% 0 0.00% 2 0.38% 202 0.09%
17 83 1.60% 83 1.76% 32 3.77% 2 0.80% 2 0.38% 10918 4.87%
18 1511 29.08% 1325 28.02% 233 27.48% 51 20.40% 104 20.00% 74227 33.09%
19 916 17.63% 890 18.82% 137 16.16% 44 17.60% 49 9.42% 12601 5.62%
20 209 4.02% 208 4.40% 27 3.18% 14 5.60% 14 2.69% 9197 4.10%
21 315 6.06% 303 6.41% 59 6.96% 5 2.00% 14 2.69% 16605 7.40%
22 121 2.33% 98 2.07% 15 1.77% 3 1.20% 3 0.58% 2930 1.31%
23 136 2.62% 125 2.64% 19 2.24% 4 1.60% 4 0.77% 1158 0.52%
24 49 0.94% 45 0.95% 12 1.42% 5 2.00% 3 0.58% 193 0.09%
25 220 4.23% 218 4.61% 30 3.54% 9 3.60% 9 1.73% 3006 1.34%
26 38 0.73% 34 0.72% 33 3.89% 15 6.00% 2 0.38% 246 0.11%
27 1 0.02% 1 0.02% 1 0.12% 1 0.40% 1 0.19% 1 0.00%
28 8 0.15% 4 0.08% 3 0.35% 1 0.40% 5 0.96% 334 0.15%
29 7 0.13% 7 0.15% 3 0.35% 2 0.80% 4 0.77% 658 0.29%
30 27 0.52% 25 0.53% 5 0.59% 4 1.60% 4 0.77% 166 0.07%
31 52 1.00% 50 1.06% 14 1.65% 7 2.80% 16 3.08% 498 0.22%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 278 5.35% 8 271 5.73% 1 50 5.90% 101 3136 1.40%
1 1 32 0.62% 0 30 0.63% 0 5 0.59% 27 829 0.37%
2 3 104 2.00% 2 91 1.92% 1 49 5.78% 68 2120 0.95%
3 7 241 4.64% 6 201 4.25% 1 35 4.13% 427 13243 5.90%
4 6 188 3.62% 5 183 3.87% 1 35 4.13% 387 11998 5.35%
5 0 10 0.19% 0 6 0.13% 0 5 0.59% 7 203 0.09%
6 2 76 1.46% 2 69 1.46% 0 12 1.42% 54 1685 0.75%
7 14 451 8.68% 9 305 6.45% 2 74 8.73% 515 15960 7.11%
8 4 129 2.48% 3 122 2.58% 1 50 5.90% 158 4896 2.18%
9 3 104 2.00% 3 97 2.05% 0 23 2.71% 148 4581 2.04%
10 8 259 4.98% 7 241 5.10% 1 48 5.66% 219 6783 3.02%
11 8 255 4.91% 6 200 4.23% 1 32 3.77% 239 7405 3.30%
12 7 244 4.70% 7 242 5.12% 1 33 3.89% 374 11602 5.17%
13 14 440 8.47% 13 424 8.97% 1 56 6.60% 580 17977 8.01%
14 8 249 4.79% 7 237 5.01% 0 30 3.54% 466 14437 6.44%
15 4 129 2.48% 3 120 2.54% 0 15 1.77% 367 11379 5.07%
16 15 469 9.03% 14 455 9.62% 2 66 7.78% 732 22698 10.12%
17 3 106 2.04% 3 99 2.09% 0 11 1.30% 91 2816 1.26%
18 5 171 3.29% 4 139 2.94% 0 23 2.71% 165 5121 2.28%
19 7 233 4.48% 7 218 4.61% 0 30 3.54% 251 7776 3.47%
20 9 298 5.74% 9 279 5.90% 1 59 6.96% 517 16026 7.14%
21 6 206 3.96% 6 196 4.15% 0 25 2.95% 413 12798 5.71%
22 12 395 7.60% 12 378 7.99% 1 59 6.96% 769 23846 10.63%
23 4 129 2.48% 4 125 2.64% 0 23 2.71% 161 5001 2.23%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 205 3.95% 554 0.25% /
2 191 3.68% 14201 6.33% /12.22.02/images/Image13.jpg
3 180 3.46% 21 0.01% /icons/blank.gif
4 180 3.46% 44 0.02% /icons/image2.gif
5 179 3.44% 31 0.01% /icons/back.gif
6 170 3.27% 16372 7.30% /12.22.02/images/Image15.jpg
7 156 3.00% 33 0.01% /icons/unknown.gif
8 155 2.98% 30 0.01% /icons/folder.gif
9 93 1.79% 2466 1.10% /09.15.02/medrewteal.jpg
10 83 1.60% 4326 1.93% /11.03.02/images/236413-R1-03A.jpg
11 79 1.52% 480 0.21% /01.01.03/images/background.jpg
12 78 1.50% 7421 3.31% /11.10.02/11.10.02.04.jpg
13 77 1.48% 200 0.09% /01.01.03/
14 74 1.42% 337 0.15% /01.01.03/thumbnails/Image5.jpg
15 74 1.42% 281 0.13% /01.01.03/thumbnails/Image6.jpg
16 73 1.40% 215 0.10% /01.01.03/thumbnails/Image1.jpg
17 73 1.40% 176 0.08% /01.01.03/thumbnails/Image2.jpg
18 73 1.40% 264 0.12% /01.01.03/thumbnails/Image3.jpg
19 73 1.40% 298 0.13% /01.01.03/thumbnails/Image4.jpg
20 73 1.40% 286 0.13% /01.01.03/thumbnails/Image7.jpg
21 73 1.40% 274 0.12% /01.01.03/thumbnails/Image8.jpg
22 72 1.39% 289 0.13% /01.01.03/thumbnails/Image9.jpg
23 49 0.94% 276 0.12% /01.05.03/images/background.jpg
24 49 0.94% 28 0.01% /01.05.03/images/next.gif
25 44 0.85% 92942 41.43% /hunt.WMV
26 42 0.81% 133 0.06% /01.05.03/
27 42 0.81% 150 0.07% /01.05.03/thumbnails/Image13.jpg
28 42 0.81% 168 0.08% /01.05.03/thumbnails/Image2.jpg
29 42 0.81% 183 0.08% /01.05.03/thumbnails/Image4.jpg
30 41 0.79% 175 0.08% /01.05.03/thumbnails/Image1.jpg

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 44 0.85% 92942 41.43% /hunt.WMV
2 23 0.44% 22924 10.22% /master.jpg
3 170 3.27% 16372 7.30% /12.22.02/images/Image15.jpg
4 191 3.68% 14201 6.33% /12.22.02/images/Image13.jpg
5 11 0.21% 10404 4.64% /small.jpg
6 78 1.50% 7421 3.31% /11.10.02/11.10.02.04.jpg
7 83 1.60% 4326 1.93% /11.03.02/images/236413-R1-03A.jpg
8 10 0.19% 2559 1.14% /10.12.02/236413-R1-15A.jpg
9 93 1.79% 2466 1.10% /09.15.02/medrewteal.jpg
10 10 0.19% 2153 0.96% /10.12.02/236413-R1-16A.jpg

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 205 3.95% 143 57.20% /
2 11 0.21% 9 3.60% /11.02.02/pages/236413-R1-12A.htm
3 19 0.37% 9 3.60% /12.12.02/
4 77 1.48% 6 2.40% /01.01.03/
5 15 0.29% 6 2.40% /10.12.02/
6 37 0.71% 5 2.00% /09.14.02/
7 42 0.81% 4 1.60% /01.05.03/
8 15 0.29% 3 1.20% /09.15.02/
9 14 0.27% 3 1.20% /11.03.02/
10 7 0.13% 3 1.20% /11.03.02/pages/DSC00082.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 205 3.95% 66 26.61% /
2 77 1.48% 26 10.48% /01.01.03/
3 37 0.71% 16 6.45% /09.14.02/
4 21 0.40% 13 5.24% /12.28.02/
5 19 0.37% 10 4.03% /12.12.02/
6 15 0.29% 7 2.82% /10.12.02/
7 42 0.81% 6 2.42% /01.05.03/
8 15 0.29% 6 2.42% /09.15.02/
9 13 0.25% 6 2.42% /11.10.02/
10 12 0.23% 5 2.02% /stats/

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 356 6.85% 215 4.55% 14470 6.45% 1 0.40% roc-24-169-215-129.rochester.rr.com
2 219 4.21% 207 4.38% 14429 6.43% 1 0.40% hse-toronto-ppp174082.sympatico.ca
3 176 3.39% 176 3.72% 11918 5.31% 1 0.40% crtntx1-ar2-4-3-214-223.crtntx1.dsl-verizon.net
4 164 3.16% 121 2.56% 4042 1.80% 4 1.60% wghou89906064.houston.nam.slb.com
5 145 2.79% 145 3.07% 2451 1.09% 1 0.40% 64-9-163-132.rtron.com
6 139 2.68% 139 2.94% 1669 0.74% 1 0.40% obleness-gw.customer.alter.net
7 113 2.17% 91 1.92% 2925 1.30% 1 0.40% adsl-63-201-35-12.dsl.snfc21.pacbell.net
8 93 1.79% 93 1.97% 10047 4.48% 1 0.40% mv2-24.171.63.46.charter-stl.com
9 86 1.66% 81 1.71% 2896 1.29% 1 0.40% dhcp-0-50-ba-d2-2f-bf.cpe.mountaincable.net
10 83 1.60% 68 1.44% 8670 3.87% 2 0.80% user-12hcc33.cable.mindspring.com
11 76 1.46% 76 1.61% 8427 3.76% 1 0.40% 242859hfc105.tampabay.rr.com
12 73 1.40% 73 1.54% 999 0.45% 1 0.40% 209.215.85.98
13 71 1.37% 71 1.50% 915 0.41% 1 0.40% pppoe-140-015.wcta.net
14 67 1.29% 67 1.42% 8523 3.80% 1 0.40% 209-210-159-94.ev1.net
15 63 1.21% 52 1.10% 615 0.27% 25 10.00% trek5.sv.av.com
16 62 1.19% 62 1.31% 972 0.43% 1 0.40% 210-86-113-218.jetstream.xtra.co.nz
17 61 1.17% 61 1.29% 9856 4.39% 1 0.40% cpe00045a9a520f-cm014370010320.cpe.net.cable.rogers.com
18 57 1.10% 44 0.93% 2110 0.94% 2 0.80% 211.99.203.214
19 57 1.10% 57 1.21% 2772 1.24% 2 0.80% cpe-066-061-072-086.midsouth.rr.com
20 56 1.08% 56 1.18% 759 0.34% 1 0.40% pool-151-201-12-34.pitt.east.verizon.net
21 52 1.00% 47 0.99% 428 0.19% 1 0.40% crtntx1-ar5-4-63-096-227.crtntx1.dsl-verizon.net
22 50 0.96% 50 1.06% 1450 0.65% 1 0.40% 12-221-166-79.client.insightbb.com
23 47 0.90% 47 0.99% 426 0.19% 1 0.40% 68.113.106.60
24 46 0.89% 41 0.87% 1403 0.63% 1 0.40% pcp949095pcs.bechgr01.in.comcast.net
25 46 0.89% 46 0.97% 172 0.08% 1 0.40% us3.monsanto.com
26 45 0.87% 45 0.95% 761 0.34% 1 0.40% 162.33.117.53
27 45 0.87% 45 0.95% 7228 3.22% 1 0.40% www.mssc.state.ms.us
28 42 0.81% 42 0.89% 532 0.24% 1 0.40% 216.213.255.66
29 41 0.79% 36 0.76% 999 0.45% 1 0.40% pppta06-338.ght.iadfw.net
30 40 0.77% 40 0.85% 249 0.11% 1 0.40% adsl-66-136-93-16.dsl.rcsntx.swbell.net

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 356 6.85% 215 4.55% 14470 6.45% 1 0.40% roc-24-169-215-129.rochester.rr.com
2 219 4.21% 207 4.38% 14429 6.43% 1 0.40% hse-toronto-ppp174082.sympatico.ca
3 13 0.25% 13 0.27% 14126 6.30% 2 0.80% cache-rl03.proxy.aol.com
4 176 3.39% 176 3.72% 11918 5.31% 1 0.40% crtntx1-ar2-4-3-214-223.crtntx1.dsl-verizon.net
5 93 1.79% 93 1.97% 10047 4.48% 1 0.40% mv2-24.171.63.46.charter-stl.com
6 61 1.17% 61 1.29% 9856 4.39% 1 0.40% cpe00045a9a520f-cm014370010320.cpe.net.cable.rogers.com
7 83 1.60% 68 1.44% 8670 3.87% 2 0.80% user-12hcc33.cable.mindspring.com
8 67 1.29% 67 1.42% 8523 3.80% 1 0.40% 209-210-159-94.ev1.net
9 76 1.46% 76 1.61% 8427 3.76% 1 0.40% 242859hfc105.tampabay.rr.com
10 36 0.69% 36 0.76% 7592 3.38% 1 0.40% 216.200.251.39.reverse.not.updated.above.net

Top 30 of 92 Total Referrers
# Hits Referrer
1 983 18.92% http://hallsbayou.drundel.com/
2 693 13.34% http://hallsbayou.drundel.com/01.01.03/
3 669 12.88% - (Direct Request)
4 589 11.34% http://hallsbayou.drundel.com/01.05.03/
5 347 6.68% http://www.refugeforums.com/refuge/showthread.php
6 278 5.35% http://refugeforums.com/refuge/showthread.php
7 157 3.02% http://hallsbayou.drundel.com/12.22.02/
8 156 3.00% http://hallsbayou.drundel.com/11.03.02/
9 112 2.16% http://hallsbayou.drundel.com/12.19.02/
10 110 2.12% http://hallsbayou.drundel.com/12.12.02/
11 90 1.73% http://hallsbayou.drundel.com/09.14.02/
12 71 1.37% http://hallsbayou.drundel.com/12.28.02/
13 70 1.35% http://hallsbayou.drundel.com/11.02.02/
14 45 0.87% http://hallsbayou.drundel.com/12.14.02/
15 41 0.79% http://hallsbayou.drundel.com/10.12.02/
16 39 0.75% http://hallsbayou.drundel.com/11.10.02/
17 38 0.73% http://hallsbayou.drundel.com/09.15.02/
18 34 0.65% http://www.refugeforums.com/refuge/newreply.php
19 33 0.64% http://hallsbayou.drundel.com/01.01.03/pages/Image7.htm
20 32 0.62% http://www.drundel.com/hunt/dove02/0203_picts.htm
21 27 0.52% http://hallsbayou.drundel.com/12.22.02/pages/Image21.htm
22 26 0.50% http://hallsbayou.drundel.com
23 21 0.40% http://hallsbayou.drundel.com/01.05.03/pages/Image1.htm
24 20 0.38% http://hallsbayou.drundel.com/01.05.03/pages/Image4.htm
25 19 0.37% http://hallsbayou.drundel.com/01.01.03/pages/Image8.htm
26 19 0.37% http://hallsbayou.drundel.com/01.05.03/pages/Image10.htm
27 18 0.35% http://hallsbayou.drundel.com/11.03.02/pages/236413-R1-03A.htm
28 17 0.33% http://hallsbayou.drundel.com/12.22.02/pages/Image13.htm
29 16 0.31% http://hallsbayou.drundel.com/01.01.03/pages/Image4.htm
30 16 0.31% http://hallsbayou.drundel.com/11.03.02/pages/DSC00082.htm

Top 15 of 188 Total User Agents
# Hits User Agent
1 926 17.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 510 9.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 422 8.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 251 4.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 218 4.20% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
6 213 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 173 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 162 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 148 2.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 148 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 133 2.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 130 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
13 106 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
14 91 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 76 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1

Usage by Country for May 2003

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2229 42.90% 1958 41.41% 113036 50.39% US Commercial
2 1797 34.58% 1697 35.89% 64069 28.56% Network
3 657 12.64% 619 13.09% 22054 9.83% Unresolved/Unknown
4 226 4.35% 213 4.51% 14433 6.43% Canada
5 83 1.60% 83 1.76% 7431 3.31% United States
6 68 1.31% 68 1.44% 976 0.44% New Zealand (Aotearoa)
7 46 0.89% 46 0.97% 769 0.34% US Educational
8 40 0.77% 35 0.74% 211 0.09% US Government
9 32 0.62% 32 0.68% 106 0.05% Non-Profit Organization
10 16 0.31% 15 0.32% 999 0.45% US Military
11 2 0.04% 2 0.04% 231 0.10% Iceland


Generated by Webalizer Version 2.01