Usage Statistics for hallsbayou.drundel.com

Summary Period: December 2003
Generated 31-Dec-2003 22:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 1384
Total Files 1093
Total Pages 468
Total Visits 265
Total KBytes 124401
Total Unique Sites 225
Total Unique URLs 297
Total Unique Referrers 66
Total Unique User Agents 45
. Avg Max
Hits per Hour 1 99
Hits per Day 44 183
Files per Day 35 160
Pages per Day 15 96
Visits per Day 8 53
KBytes per Day 4013 49798
Hits by Response Code
Code 200 - OK 1093
Code 206 - Partial Content 6
Code 301 - Moved Permanently 39
Code 304 - Not Modified 71
Code 404 - Not Found 169
Code 500 - Internal Server Error 6

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 26 1.88% 12 1.10% 11 2.35% 8 3.02% 12 5.33% 48 0.04%
2 69 4.99% 44 4.03% 25 5.34% 8 3.02% 10 4.44% 922 0.74%
3 55 3.97% 49 4.48% 12 2.56% 8 3.02% 10 4.44% 701 0.56%
4 77 5.56% 56 5.12% 56 11.97% 53 20.00% 50 22.22% 585 0.47%
5 111 8.02% 95 8.69% 96 20.51% 48 18.11% 33 14.67% 1524 1.23%
6 126 9.10% 93 8.51% 24 5.13% 14 5.28% 15 6.67% 16354 13.15%
7 69 4.99% 61 5.58% 18 3.85% 11 4.15% 12 5.33% 49798 40.03%
8 6 0.43% 4 0.37% 4 0.85% 4 1.51% 5 2.22% 7 0.01%
9 4 0.29% 1 0.09% 1 0.21% 1 0.38% 3 1.33% 1 0.00%
10 49 3.54% 45 4.12% 9 1.92% 6 2.26% 7 3.11% 733 0.59%
11 183 13.22% 160 14.64% 39 8.33% 15 5.66% 29 12.89% 2291 1.84%
12 19 1.37% 10 0.91% 9 1.92% 8 3.02% 12 5.33% 48 0.04%
13 63 4.55% 61 5.58% 10 2.14% 2 0.75% 4 1.78% 737 0.59%
14 12 0.87% 5 0.46% 5 1.07% 5 1.89% 7 3.11% 10 0.01%
15 10 0.72% 3 0.27% 4 0.85% 4 1.51% 7 3.11% 83 0.07%
16 53 3.83% 49 4.48% 16 3.42% 6 2.26% 8 3.56% 819 0.66%
17 52 3.76% 31 2.84% 30 6.41% 9 3.40% 14 6.22% 7285 5.86%
18 30 2.17% 20 1.83% 18 3.85% 8 3.02% 11 4.89% 313 0.25%
19 73 5.27% 65 5.95% 14 2.99% 6 2.26% 9 4.00% 8974 7.21%
20 10 0.72% 5 0.46% 4 0.85% 4 1.51% 7 3.11% 5950 4.78%
21 72 5.20% 56 5.12% 10 2.14% 2 0.75% 3 1.33% 909 0.73%
22 52 3.76% 50 4.57% 11 2.35% 4 1.51% 5 2.22% 7771 6.25%
23 18 1.30% 5 0.46% 5 1.07% 4 1.51% 7 3.11% 117 0.09%
24 40 2.89% 36 3.29% 6 1.28% 2 0.75% 5 2.22% 9649 7.76%
25 2 0.14% 2 0.18% 2 0.43% 2 0.75% 1 0.44% 4 0.00%
26 42 3.03% 29 2.65% 8 1.71% 4 1.51% 8 3.56% 1223 0.98%
27 6 0.43% 3 0.27% 4 0.85% 4 1.51% 4 1.78% 7 0.01%
28 4 0.29% 2 0.18% 2 0.43% 2 0.75% 3 1.33% 4 0.00%
29 31 2.24% 24 2.20% 7 1.50% 7 2.64% 8 3.56% 7289 5.86%
30 13 0.94% 13 1.19% 3 0.64% 2 0.75% 2 0.89% 235 0.19%
31 7 0.51% 4 0.37% 5 1.07% 5 1.89% 6 2.67% 9 0.01%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.23% 0 12 1.10% 0 12 2.56% 1 19 0.02%
1 0 23 1.66% 0 11 1.01% 0 11 2.35% 2 59 0.05%
2 0 27 1.95% 0 16 1.46% 0 14 2.99% 7 202 0.16%
3 0 22 1.59% 0 10 0.91% 0 14 2.99% 1 19 0.02%
4 1 33 2.38% 0 17 1.56% 0 29 6.20% 6 190 0.15%
5 2 63 4.55% 1 54 4.94% 0 19 4.06% 247 7670 6.17%
6 1 31 2.24% 0 23 2.10% 0 23 4.91% 14 446 0.36%
7 1 44 3.18% 0 27 2.47% 1 33 7.05% 22 686 0.55%
8 1 45 3.25% 0 24 2.20% 0 29 6.20% 4 119 0.10%
9 2 65 4.70% 1 54 4.94% 0 17 3.63% 29 907 0.73%
10 1 55 3.97% 1 47 4.30% 0 13 2.78% 25 775 0.62%
11 1 48 3.47% 1 43 3.93% 0 11 2.35% 20 613 0.49%
12 2 64 4.62% 1 53 4.85% 0 16 3.42% 319 9888 7.95%
13 2 85 6.14% 2 76 6.95% 0 26 5.56% 260 8064 6.48%
14 0 20 1.45% 0 13 1.19% 0 12 2.56% 5 156 0.13%
15 4 145 10.48% 3 121 11.07% 1 32 6.84% 261 8095 6.51%
16 2 76 5.49% 2 63 5.76% 0 16 3.42% 277 8591 6.91%
17 1 41 2.96% 1 31 2.84% 0 12 2.56% 9 271 0.22%
18 1 44 3.18% 1 38 3.48% 0 15 3.21% 55 1704 1.37%
19 4 142 10.26% 3 112 10.25% 0 29 6.20% 1673 51850 41.68%
20 3 108 7.80% 3 106 9.70% 0 21 4.49% 718 22271 17.90%
21 1 46 3.32% 0 29 2.65% 0 27 5.77% 3 100 0.08%
22 1 39 2.82% 1 31 2.84% 0 15 3.21% 20 608 0.49%
23 3 101 7.30% 2 82 7.50% 0 22 4.70% 35 1100 0.88%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 53 3.83% 146 0.12% /
2 24 1.73% 103924 83.54% /hunt.WMV
3 23 1.66% 4 0.00% /icons/back.gif
4 23 1.66% 3 0.00% /icons/blank.gif
5 23 1.66% 6 0.00% /icons/image2.gif
6 19 1.37% 23 0.02% /09.14.02/
7 19 1.37% 4 0.00% /icons/folder.gif
8 18 1.30% 4 0.00% /icons/unknown.gif
9 16 1.16% 66 0.05% /11.02.02/images/background.jpg
10 14 1.01% 13 0.01% /10.12.02/
11 14 1.01% 17 0.01% /12.28.02/
12 13 0.94% 467 0.38% /09.14.02/t_3.jpg
13 13 0.94% 29 0.02% /11.02.02/
14 12 0.87% 413 0.33% /09.15.02/medrewteal.jpg
15 11 0.79% 29 0.02% /01.01.03/
16 11 0.79% 35 0.03% /11.03.02/
17 10 0.72% 3 0.00% /11.02.02/images/home.gif
18 10 0.72% 46 0.04% /11.02.02/thumbnails/236413-R1-08A.jpg
19 10 0.72% 45 0.04% /11.02.02/thumbnails/236413-R1-09A.jpg
20 10 0.72% 46 0.04% /11.02.02/thumbnails/236413-R1-10A.jpg
21 10 0.72% 47 0.04% /11.02.02/thumbnails/236413-R1-11A.jpg
22 10 0.72% 46 0.04% /11.02.02/thumbnails/236413-R1-12A.jpg
23 10 0.72% 46 0.04% /11.02.02/thumbnails/236413-R1-13A.jpg
24 9 0.65% 46 0.04% /01.01.03/images/background.jpg
25 9 0.65% 3 0.00% /11.02.02/images/next.gif
26 9 0.65% 3 0.00% /11.02.02/images/previous.gif
27 9 0.65% 53 0.04% /11.03.02/images/background.jpg
28 8 0.58% 25 0.02% /01.05.03/
29 8 0.58% 34 0.03% /11.03.02/thumbnails/236413-R1-02A.jpg
30 8 0.58% 32 0.03% /11.03.02/thumbnails/236413-R1-05A.jpg

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 24 1.73% 103924 83.54% /hunt.WMV
2 3 0.22% 3326 2.67% /master.jpg
3 1 0.07% 1040 0.84% /small.jpg
4 13 0.94% 467 0.38% /09.14.02/t_3.jpg
5 4 0.29% 424 0.34% /12.28.02/12.28.02.06.jpg
6 12 0.87% 413 0.33% /09.15.02/medrewteal.jpg
7 5 0.36% 405 0.33% /11.02.02/images/236413-R1-12A.jpg
8 4 0.29% 373 0.30% /11.02.02/images/236413-R1-09A.jpg
9 6 0.43% 353 0.28% /09.14.02/236413-R1-24A.jpg
10 3 0.22% 343 0.28% /stats/usage_200305.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 53 3.83% 37 14.68% /
2 19 1.37% 15 5.95% /09.14.02/
3 14 1.01% 11 4.37% /10.12.02/
4 13 0.94% 11 4.37% /11.02.02/
5 14 1.01% 8 3.17% /12.28.02/
6 11 0.79% 7 2.78% /11.03.02/
7 8 0.58% 5 1.98% /01.05.03/
8 7 0.51% 5 1.98% /11.10.02/
9 11 0.79% 4 1.59% /01.01.03/
10 6 0.43% 4 1.59% /09.15.02/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 53 3.83% 30 11.81% /
2 19 1.37% 12 4.72% /09.14.02/
3 14 1.01% 11 4.33% /10.12.02/
4 14 1.01% 9 3.54% /12.28.02/
5 13 0.94% 7 2.76% /11.02.02/
6 11 0.79% 6 2.36% /11.03.02/
7 11 0.79% 5 1.97% /01.01.03/
8 8 0.58% 5 1.97% /01.05.03/
9 7 0.51% 5 1.97% /11.10.02/
10 5 0.36% 5 1.97% /12.19.02/pages/Image6.htm

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 88 6.36% 71 6.50% 16181 13.01% 1 0.38% cf3.c050.t7.mrt.starband.net
2 69 4.99% 55 5.03% 908 0.73% 1 0.38% adsl-66-140-61-98.dsl.rcsntx.swbell.net
3 64 4.62% 0 0.00% 0 0.00% 0 0.00% si1002.inktomisearch.com
4 55 3.97% 55 5.03% 7755 6.23% 1 0.38% roc-66-66-165-214.rochester.rr.com
5 45 3.25% 45 4.12% 402 0.32% 1 0.38% chcgil2-ar7-4-34-139-240.chcgil2.dsl-verizon.net
6 42 3.03% 23 2.10% 546 0.44% 1 0.38% 12.166.203.254
7 42 3.03% 42 3.84% 488 0.39% 1 0.38% c-24-4-53-49.client.comcast.net
8 40 2.89% 40 3.66% 536 0.43% 1 0.38% 205.204.242.21
9 40 2.89% 1 0.09% 1 0.00% 1 0.38% lj1240.inktomisearch.com
10 39 2.82% 39 3.57% 7709 6.20% 1 0.38% 216.226.176.142
11 38 2.75% 38 3.48% 726 0.58% 2 0.75% proxy-1-t.edwardjones.com
12 35 2.53% 35 3.20% 9646 7.75% 1 0.38% 192.67.48.22
13 31 2.24% 24 2.20% 1180 0.95% 1 0.38% pcp03486807pcs.indpnd01.mo.comcast.net
14 30 2.17% 30 2.74% 713 0.57% 9 3.40% crawl23.googlebot.com
15 28 2.02% 26 2.38% 483 0.39% 9 3.40% crawl22.googlebot.com
16 26 1.88% 26 2.38% 264 0.21% 1 0.38% olson.corp.yahoo.com
17 24 1.73% 23 2.10% 177 0.14% 2 0.75% wghou899062fc.houston.nam.slb.com
18 23 1.66% 23 2.10% 546 0.44% 1 0.38% 25-68.srcy-a3.cablelynx.com
19 22 1.59% 21 1.92% 257 0.21% 1 0.38% ccfirepu1-ext.agedwards.com
20 21 1.52% 9 0.82% 30 0.02% 1 0.38% 211.99.213.18
21 21 1.52% 19 1.74% 234 0.19% 9 3.40% crawl24.googlebot.com
22 21 1.52% 21 1.92% 115 0.09% 1 0.38% pcp01982880pcs.lpaxtn01.pa.comcast.net
23 18 1.30% 0 0.00% 0 0.00% 1 0.38% cr3.turnitin.com
24 18 1.30% 18 1.65% 655 0.53% 1 0.38% ntserver.west-monona.k12.ia.us
25 17 1.23% 17 1.56% 7283 5.85% 1 0.38% cs24160153-90.satx.rr.com
26 17 1.23% 17 1.56% 178 0.14% 1 0.38% pm2-m10.accessky.net
27 16 1.16% 10 0.91% 21 0.02% 10 3.77% crawlers.looksmart.com
28 15 1.08% 5 0.46% 55 0.04% 2 0.75% 12.1.210.254
29 15 1.08% 15 1.37% 215 0.17% 1 0.38% 66.17.128.83
30 14 1.01% 14 1.28% 414 0.33% 1 0.38% 207.254.227.215

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.43% 6 0.55% 42319 34.02% 0 0.00% mmsorbet30.sv.av.com
2 88 6.36% 71 6.50% 16181 13.01% 1 0.38% cf3.c050.t7.mrt.starband.net
3 35 2.53% 35 3.20% 9646 7.75% 1 0.38% 192.67.48.22
4 55 3.97% 55 5.03% 7755 6.23% 1 0.38% roc-66-66-165-214.rochester.rr.com
5 39 2.82% 39 3.57% 7709 6.20% 1 0.38% 216.226.176.142
6 17 1.23% 17 1.56% 7283 5.85% 1 0.38% cs24160153-90.satx.rr.com
7 2 0.14% 1 0.09% 7053 5.67% 0 0.00% crawl15-public.alexa.com
8 1 0.07% 1 0.09% 7053 5.67% 0 0.00% mmsorbet32.sv.av.com
9 3 0.22% 3 0.27% 5866 4.72% 0 0.00% ppp.41.11.mma-tx.com
10 31 2.24% 24 2.20% 1180 0.95% 1 0.38% pcp03486807pcs.indpnd01.mo.comcast.net

Top 30 of 66 Total Referrers
# Hits Referrer
1 518 37.43% - (Direct Request)
2 125 9.03% http://hallsbayou.drundel.com/
3 94 6.79% http://hallsbayou.drundel.com/11.03.02/
4 81 5.85% http://hallsbayou.drundel.com/11.02.02/
5 80 5.78% http://hallsbayou.drundel.com/01.01.03/
6 50 3.61% http://www.drundel.com/hunt/dove02/0203_picts.htm
7 44 3.18% http://hallsbayou.drundel.com/01.05.03/
8 38 2.75% http://hallsbayou.drundel.com/09.14.02/
9 24 1.73% http://hallsbayou.drundel.com/12.22.02/
10 23 1.66% http://hallsbayou.drundel.com/12.28.02/
11 21 1.52% http://www.marcchantal.com/browse.asp
12 18 1.30% http://hallsbayou.drundel.com/12.14.02/
13 17 1.23% http://hallsbayou.drundel.com/11.02.02/pages/236413-R1-12A.htm
14 15 1.08% http://hallsbayou.drundel.com/12.12.02/
15 14 1.01% http://hallsbayou.drundel.com/11.02.02/pages/236413-R1-09A.htm
16 13 0.94% http://hallsbayou.drundel.com/12.19.02/
17 12 0.87% http://hallsbayou.drundel.com/12.19.02/pages/Image1.htm
18 10 0.72% http://hallsbayou.drundel.com/11.03.02/pages/DSC00083.htm
19 10 0.72% http://hallsbayou.drundel.com/lodge/
20 9 0.65% http://hallsbayou.drundel.com/01.01.03/pages/Image2.htm
21 9 0.65% http://hallsbayou.drundel.com/11.02.02/pages/236413-R1-10A.htm
22 9 0.65% http://hallsbayou.drundel.com/11.02.02/pages/236413-R1-11A.htm
23 9 0.65% http://hallsbayou.drundel.com/12.22.02/pages/Image19.htm
24 9 0.65% http://www.refugeforums.com/refuge/showthread.php
25 8 0.58% http://hallsbayou.drundel.com/01.01.03/pages/Image7.htm
26 8 0.58% http://hallsbayou.drundel.com/01.05.03/index_2.htm
27 8 0.58% http://hallsbayou.drundel.com/11.02.02/pages/236413-R1-08A.htm
28 8 0.58% http://hallsbayou.drundel.com/11.02.02/pages/236413-R1-13A.htm
29 6 0.43% http://hallsbayou.drundel.com/01.05.03/pages/Image16.htm
30 6 0.43% http://hallsbayou.drundel.com/11.03.02/pages/236413-R1-02A.htm

Top 15 of 45 Total User Agents
# Hits User Agent
1 205 14.81% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
2 137 9.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 130 9.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 104 7.51% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
5 93 6.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 87 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; StarBand Versi
7 85 6.14% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 55 3.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 54 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.4;
10 44 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 39 2.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 32 2.31% ia_archiver
13 26 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6; .NET
14 24 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 23 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)

Usage by Country for December 2003

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 741 53.54% 541 49.50% 84138 67.63% US Commercial
2 364 26.30% 322 29.46% 20111 16.17% Network
3 246 17.77% 204 18.66% 19348 15.55% Unresolved/Unknown
4 19 1.37% 19 1.74% 690 0.56% United States
5 11 0.79% 11 1.01% 43 0.03% Canada
6 3 0.22% 2 0.18% 70 0.06% Non-Profit Organization


Generated by Webalizer Version 2.01