Usage Statistics for hallsbayou.drundel.com

Summary Period: March 2004
Generated 01-Apr-2004 04:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 1362
Total Files 979
Total Pages 572
Total Visits 366
Total KBytes 31636
Total Unique Sites 231
Total Unique URLs 279
Total Unique Referrers 59
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 134
Hits per Day 43 176
Files per Day 31 153
Pages per Day 18 73
Visits per Day 11 24
KBytes per Day 1021 11438
Hits by Response Code
Code 200 - OK 979
Code 206 - Partial Content 9
Code 301 - Moved Permanently 59
Code 304 - Not Modified 82
Code 404 - Not Found 233

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 11 0.81% 6 0.61% 6 1.05% 5 1.37% 6 2.60% 123 0.39%
2 63 4.63% 52 5.31% 18 3.15% 14 3.83% 13 5.63% 5742 18.15%
3 16 1.17% 10 1.02% 11 1.92% 11 3.01% 12 5.19% 16 0.05%
4 29 2.13% 11 1.12% 13 2.27% 13 3.55% 20 8.66% 19 0.06%
5 38 2.79% 26 2.66% 9 1.57% 8 2.19% 14 6.06% 249 0.79%
6 21 1.54% 9 0.92% 10 1.75% 10 2.73% 12 5.19% 126 0.40%
7 49 3.60% 22 2.25% 34 5.94% 14 3.83% 18 7.79% 53 0.17%
8 176 12.92% 153 15.63% 40 6.99% 18 4.92% 22 9.52% 11438 36.16%
9 35 2.57% 19 1.94% 13 2.27% 12 3.28% 16 6.93% 120 0.38%
10 23 1.69% 15 1.53% 15 2.62% 12 3.28% 15 6.49% 498 1.57%
11 19 1.40% 7 0.72% 11 1.92% 10 2.73% 14 6.06% 276 0.87%
12 22 1.62% 10 1.02% 14 2.45% 12 3.28% 14 6.06% 24 0.08%
13 76 5.58% 58 5.92% 28 4.90% 16 4.37% 18 7.79% 1589 5.02%
14 73 5.36% 62 6.33% 20 3.50% 16 4.37% 19 8.23% 664 2.10%
15 28 2.06% 23 2.35% 6 1.05% 5 1.37% 7 3.03% 332 1.05%
16 38 2.79% 28 2.86% 14 2.45% 7 1.91% 11 4.76% 224 0.71%
17 26 1.91% 17 1.74% 15 2.62% 12 3.28% 13 5.63% 207 0.65%
18 14 1.03% 5 0.51% 9 1.57% 9 2.46% 12 5.19% 345 1.09%
19 25 1.84% 17 1.74% 14 2.45% 10 2.73% 16 6.93% 643 2.03%
20 58 4.26% 51 5.21% 21 3.67% 9 2.46% 11 4.76% 389 1.23%
21 16 1.17% 6 0.61% 8 1.40% 6 1.64% 10 4.33% 125 0.39%
22 23 1.69% 13 1.33% 14 2.45% 11 3.01% 12 5.19% 143 0.45%
23 58 4.26% 34 3.47% 36 6.29% 8 2.19% 9 3.90% 303 0.96%
24 9 0.66% 8 0.82% 8 1.40% 7 1.91% 5 2.16% 114 0.36%
25 59 4.33% 54 5.52% 19 3.32% 15 4.10% 10 4.33% 895 2.83%
26 83 6.09% 71 7.25% 29 5.07% 18 4.92% 15 6.49% 1256 3.97%
27 96 7.05% 78 7.97% 73 12.76% 24 6.56% 23 9.96% 4462 14.10%
28 59 4.33% 51 5.21% 22 3.85% 18 4.92% 14 6.06% 424 1.34%
29 34 2.50% 22 2.25% 22 3.85% 21 5.74% 14 6.06% 367 1.16%
30 13 0.95% 10 1.02% 10 1.75% 10 2.73% 8 3.46% 126 0.40%
31 72 5.29% 31 3.17% 10 1.75% 5 1.37% 6 2.60% 343 1.09%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.45% 1 33 3.37% 1 36 6.29% 58 1800 5.69%
1 4 132 9.69% 2 75 7.66% 2 63 11.01% 84 2619 8.28%
2 1 52 3.82% 0 25 2.55% 1 42 7.34% 5 168 0.53%
3 0 25 1.84% 0 10 1.02% 0 15 2.62% 7 228 0.72%
4 1 36 2.64% 0 26 2.66% 0 14 2.45% 10 297 0.94%
5 1 34 2.50% 0 16 1.63% 0 15 2.62% 7 225 0.71%
6 0 28 2.06% 0 17 1.74% 0 19 3.32% 1 36 0.12%
7 1 31 2.28% 0 17 1.74% 0 20 3.50% 8 248 0.78%
8 2 82 6.02% 2 74 7.56% 0 28 4.90% 24 755 2.39%
9 1 42 3.08% 0 23 2.35% 0 26 4.55% 13 397 1.26%
10 0 19 1.40% 0 9 0.92% 0 11 1.92% 4 130 0.41%
11 2 79 5.80% 2 75 7.66% 0 24 4.20% 46 1429 4.52%
12 1 33 2.42% 0 18 1.84% 0 19 3.32% 19 599 1.89%
13 1 50 3.67% 0 28 2.86% 0 16 2.80% 63 1963 6.21%
14 2 86 6.31% 2 73 7.46% 0 26 4.55% 89 2748 8.69%
15 1 45 3.30% 0 26 2.66% 0 21 3.67% 6 179 0.57%
16 0 26 1.91% 0 19 1.94% 0 14 2.45% 9 274 0.87%
17 1 38 2.79% 0 28 2.86% 0 14 2.45% 8 244 0.77%
18 2 67 4.92% 1 46 4.70% 0 23 4.02% 17 539 1.70%
19 2 66 4.85% 1 51 5.21% 0 23 4.02% 19 602 1.90%
20 1 38 2.79% 0 22 2.25% 0 20 3.50% 12 374 1.18%
21 2 79 5.80% 1 60 6.13% 0 26 4.55% 158 4905 15.50%
22 5 183 13.44% 5 168 17.16% 1 42 7.34% 331 10274 32.48%
23 1 44 3.23% 1 40 4.09% 0 15 2.62% 19 602 1.90%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 97 7.12% 266 0.84% /
2 20 1.47% 24 0.08% /12.28.02/
3 18 1.32% 17 0.05% /10.12.02/
4 18 1.32% 15214 48.09% /hunt.WMV
5 16 1.17% 19 0.06% /09.14.02/
6 13 0.95% 35 0.11% /01.05.03/
7 13 0.95% 2 0.01% /icons/back.gif
8 13 0.95% 2 0.01% /icons/blank.gif
9 13 0.95% 3 0.01% /icons/image2.gif
10 12 0.88% 11 0.04% /11.10.02/
11 12 0.88% 13 0.04% /lodge/
12 11 0.81% 46 0.15% /01.05.03/images/background.jpg
13 11 0.81% 6 0.02% /12.20.02/
14 11 0.81% 2 0.01% /icons/folder.gif
15 11 0.81% 2 0.01% /icons/unknown.gif
16 11 0.81% 1259 3.98% /stats/usage_200305.html
17 10 0.73% 26 0.08% /01.01.03/
18 10 0.73% 4 0.01% /01.05.03/images/next.gif
19 10 0.73% 8 0.03% /09.15.02/
20 10 0.73% 98 0.31% /stats/
21 9 0.66% 59 0.19% /01.01.03/images/background.jpg
22 9 0.66% 28 0.09% /01.05.03/thumbnails/Image2.jpg
23 9 0.66% 29 0.09% /11.03.02/
24 8 0.59% 24 0.08% /01.01.03/thumbnails/Image1.jpg
25 8 0.59% 20 0.06% /01.01.03/thumbnails/Image2.jpg
26 8 0.59% 29 0.09% /01.01.03/thumbnails/Image3.jpg
27 8 0.59% 33 0.10% /01.01.03/thumbnails/Image4.jpg
28 8 0.59% 37 0.12% /01.01.03/thumbnails/Image5.jpg
29 8 0.59% 31 0.10% /01.01.03/thumbnails/Image6.jpg
30 8 0.59% 32 0.10% /01.01.03/thumbnails/Image7.jpg

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 18 1.32% 15214 48.09% /hunt.WMV
2 2 0.15% 2217 7.01% /master.jpg
3 11 0.81% 1259 3.98% /stats/usage_200305.html
4 8 0.59% 913 2.89% /stats/usage_200303.html
5 2 0.15% 805 2.54% /small.jpg
6 5 0.37% 450 1.42% /stats/usage_200309.html
7 5 0.37% 445 1.41% /stats/usage_200205.html
8 3 0.22% 341 1.08% /stats/usage_200308.html
9 2 0.15% 341 1.08% /10.12.02/236413-R1-14A.jpg
10 4 0.29% 339 1.07% /stats/usage_200306.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 97 7.12% 58 16.62% /
2 18 1.32% 14 4.01% /10.12.02/
3 20 1.47% 14 4.01% /12.28.02/
4 16 1.17% 8 2.29% /09.14.02/
5 12 0.88% 8 2.29% /11.10.02/
6 11 0.81% 8 2.29% /stats/usage_200305.html
7 13 0.95% 7 2.01% /01.05.03/
8 11 0.81% 7 2.01% /12.20.02/
9 10 0.73% 6 1.72% /09.15.02/
10 12 0.88% 6 1.72% /lodge/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 97 7.12% 46 13.11% /
2 20 1.47% 15 4.27% /12.28.02/
3 18 1.32% 13 3.70% /10.12.02/
4 12 0.88% 9 2.56% /11.10.02/
5 16 1.17% 7 1.99% /09.14.02/
6 10 0.73% 7 1.99% /09.15.02/
7 12 0.88% 7 1.99% /lodge/
8 11 0.81% 7 1.99% /stats/usage_200305.html
9 13 0.95% 6 1.71% /01.05.03/
10 9 0.66% 6 1.71% /11.03.02/

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 134 9.84% 134 13.69% 10153 32.09% 1 0.27% acs-24-239-239-217.zoominternet.net
2 71 5.21% 64 6.54% 1076 3.40% 50 13.66% 64.242.88.10
3 71 5.21% 0 0.00% 0 0.00% 0 0.00% si1002.inktomisearch.com
4 65 4.77% 27 2.76% 251 0.79% 1 0.27% dialup-67.74.144.20.dial1.houston1.level3.net
5 50 3.67% 50 5.11% 598 1.89% 1 0.27% 0-1pool53-229.nas14.kansas-city1.mo.us.da.qwest.net
6 49 3.60% 44 4.49% 1495 4.73% 2 0.55% adsl-66-137-105-252.dsl.hstntx.swbell.net
7 45 3.30% 0 0.00% 0 0.00% 0 0.00% lj1225.inktomisearch.com
8 44 3.23% 43 4.39% 3639 11.50% 1 0.27% cr1.turnitin.com
9 40 2.94% 40 4.09% 366 1.16% 1 0.27% ip68-96-112-114.lu.dl.cox.net
10 29 2.13% 29 2.96% 268 0.85% 1 0.27% 24-117-211-53.cpe.cableone.net
11 27 1.98% 21 2.15% 269 0.85% 2 0.55% adsl-65-69-223-22.dsl.hstntx.swbell.net
12 27 1.98% 27 2.76% 4007 12.67% 1 0.27% c-24-5-232-232.client.comcast.net
13 25 1.84% 12 1.23% 38 0.12% 1 0.27% 211.152.14.93
14 24 1.76% 24 2.45% 104 0.33% 1 0.27% cs24174141-95.satx.rr.com
15 23 1.69% 0 0.00% 0 0.00% 0 0.00% lj1205.inktomisearch.com
16 22 1.62% 21 2.15% 282 0.89% 1 0.27% 199.253.23.1
17 22 1.62% 22 2.25% 131 0.41% 1 0.27% lon-ppp-64.187.8.33.porchlight.ca
18 21 1.54% 9 0.92% 30 0.09% 1 0.27% 211.152.14.95
19 21 1.54% 21 2.15% 58 0.18% 21 5.74% 66-194-6-76.gen.twtelecom.net
20 20 1.47% 20 2.04% 203 0.64% 1 0.27% 68-232-89-119.chvlva.adelphia.net
21 19 1.40% 18 1.84% 243 0.77% 1 0.27% p70.n-dapop03.stsn.com
22 18 1.32% 18 1.84% 1718 5.43% 1 0.27% 165-234-102-141.k12.nd.us
23 18 1.32% 18 1.84% 137 0.43% 1 0.27% 66.194.166.66
24 16 1.17% 15 1.53% 59 0.19% 1 0.27% gunther.lvs.dupont.com
25 16 1.17% 0 0.00% 0 0.00% 0 0.00% lj1227.inktomisearch.com
26 13 0.95% 11 1.12% 383 1.21% 2 0.55% wfp2.almaden.ibm.com
27 12 0.88% 11 1.12% 43 0.14% 1 0.27% 207.195.51.108
28 11 0.81% 11 1.12% 105 0.33% 1 0.27% inetgate1.bp.com
29 10 0.73% 8 0.82% 652 2.06% 2 0.55% rrcs-sw-24-153-151-50.biz.rr.com
30 8 0.59% 8 0.82% 249 0.79% 1 0.27% adsl-64-123-207-241.dsl.hstntx.swbell.net

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 9.84% 134 13.69% 10153 32.09% 1 0.27% acs-24-239-239-217.zoominternet.net
2 27 1.98% 27 2.76% 4007 12.67% 1 0.27% c-24-5-232-232.client.comcast.net
3 44 3.23% 43 4.39% 3639 11.50% 1 0.27% cr1.turnitin.com
4 18 1.32% 18 1.84% 1718 5.43% 1 0.27% 165-234-102-141.k12.nd.us
5 49 3.60% 44 4.49% 1495 4.73% 2 0.55% adsl-66-137-105-252.dsl.hstntx.swbell.net
6 7 0.51% 7 0.72% 1113 3.52% 1 0.27% cs2416255-76.houston.rr.com
7 71 5.21% 64 6.54% 1076 3.40% 50 13.66% 64.242.88.10
8 10 0.73% 8 0.82% 652 2.06% 2 0.55% rrcs-sw-24-153-151-50.biz.rr.com
9 50 3.67% 50 5.11% 598 1.89% 1 0.27% 0-1pool53-229.nas14.kansas-city1.mo.us.da.qwest.net
10 4 0.29% 4 0.41% 458 1.45% 1 0.27% 82-166-132-145.barak.net.il

Top 30 of 59 Total Referrers
# Hits Referrer
1 714 52.42% - (Direct Request)
2 119 8.74% http://hallsbayou.drundel.com/01.05.03/
3 86 6.31% http://hallsbayou.drundel.com/01.01.03/
4 84 6.17% http://hallsbayou.drundel.com/
5 37 2.72% http://hallsbayou.drundel.com/11.03.02/
6 25 1.84% http://www.theredproject.com/calls
7 24 1.76% http://hallsbayou.drundel.com/11.02.02/
8 23 1.69% http://hallsbayou.drundel.com/12.22.02/
9 21 1.54% http://www.celerit.com/e_main.asp
10 15 1.10% http://hallsbayou.drundel.com/12.19.02/
11 14 1.03% http://hallsbayou.drundel.com/01.05.03/index_2.htm
12 13 0.95% http://hallsbayou.drundel.com/09.14.02/
13 13 0.95% http://hallsbayou.drundel.com/12.12.02/
14 10 0.73% http://hallsbayou.drundel.com/stats/usage_200305.html
15 9 0.66% http://www.drundel.com/hunt/dove02/0203_picts.htm
16 8 0.59% http://hallsbayou.drundel.com/01.01.03/pages/Image5.htm
17 7 0.51% http://search.yahoo.com/search
18 6 0.44% http://hallsbayou.drundel.com/10.12.02/
19 6 0.44% http://hallsbayou.drundel.com/11.02.02/pages/236413-R1-13A.htm
20 6 0.44% http://hallsbayou.drundel.com/stats/usage_200403.html
21 5 0.37% http://hallsbayou.drundel.com/01.01.03/pages/Image4.htm
22 5 0.37% http://hallsbayou.drundel.com/01.05.03/pages/Image15.htm
23 5 0.37% http://hallsbayou.drundel.com/01.05.03/pages/Image3.htm
24 5 0.37% http://hallsbayou.drundel.com/11.02.02/pages/236413-R1-12A.htm
25 5 0.37% http://hallsbayou.drundel.com/12.28.02/
26 4 0.29% http://hallsbayou.drundel.com/01.01.03/pages/Image3.htm
27 4 0.29% http://hallsbayou.drundel.com/01.01.03/pages/Image7.htm
28 4 0.29% http://hallsbayou.drundel.com/01.01.03/pages/Image8.htm
29 4 0.29% http://hallsbayou.drundel.com/11.02.02/pages/236413-R1-09A.htm
30 4 0.29% http://hallsbayou.drundel.com/11.03.02/pages/DSC00084.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55.56% halls bayou
2 2 22.22% drundel
3 1 11.11% dane byers
4 1 11.11% luling tx

Top 15 of 47 Total User Agents
# Hits User Agent
1 463 33.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 133 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Feat Ext 1
3 99 7.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 96 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 71 5.21% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
6 65 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; yie6; YPC
7 54 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 52 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 46 3.38% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
10 43 3.16% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
11 42 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 27 1.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 24 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T
14 17 1.25% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 16 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd

Usage by Country for March 2004

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 649 47.65% 360 36.77% 9255 29.26% US Commercial
2 479 35.17% 430 43.92% 18090 57.18% Network
3 182 13.36% 146 14.91% 1770 5.60% Unresolved/Unknown
4 28 2.06% 28 2.86% 207 0.66% Canada
5 18 1.32% 18 1.84% 1718 5.43% United States
6 4 0.29% 4 0.41% 458 1.45% Israel
7 1 0.07% 1 0.10% 36 0.11% US Educational
8 1 0.07% 1 0.10% 101 0.32% Non-Profit Organization


Generated by Webalizer Version 2.01