Usage Statistics for hallsbayou.drundel.com

Summary Period: March 2007
Generated 01-Apr-2007 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 3708
Total Files 3329
Total Pages 3504
Total Visits 700
Total KBytes 34212
Total Unique Sites 135
Total Unique URLs 152
Total Unique Referrers 31
Total Unique User Agents 26
. Avg Max
Hits per Hour 4 132
Hits per Day 119 448
Files per Day 107 436
Pages per Day 113 437
Visits per Day 22 57
KBytes per Day 1104 14267
Hits by Response Code
Code 200 - OK 3329
Code 206 - Partial Content 3
Code 304 - Not Modified 194
Code 403 - Forbidden 1
Code 404 - Not Found 181

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 332 8.95% 327 9.82% 331 9.45% 25 3.57% 10 7.41% 617 1.80%
2 125 3.37% 118 3.54% 116 3.31% 21 3.00% 9 6.67% 216 0.63%
3 448 12.08% 436 13.10% 437 12.47% 30 4.29% 18 13.33% 1080 3.16%
4 145 3.91% 138 4.15% 139 3.97% 20 2.86% 12 8.89% 209 0.61%
5 127 3.43% 115 3.45% 119 3.40% 22 3.14% 14 10.37% 16 0.05%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 146 3.94% 132 3.97% 131 3.74% 30 4.29% 17 12.59% 580 1.70%
8 111 2.99% 105 3.15% 106 3.03% 23 3.29% 12 8.89% 232 0.68%
9 120 3.24% 119 3.57% 119 3.40% 13 1.86% 3 2.22% 224 0.65%
10 111 2.99% 109 3.27% 109 3.11% 21 3.00% 8 5.93% 14 0.04%
11 103 2.78% 98 2.94% 97 2.77% 22 3.14% 9 6.67% 273 0.80%
12 102 2.75% 97 2.91% 93 2.65% 23 3.29% 11 8.15% 4661 13.62%
13 79 2.13% 77 2.31% 77 2.20% 22 3.14% 9 6.67% 627 1.83%
14 111 2.99% 102 3.06% 104 2.97% 21 3.00% 11 8.15% 123 0.36%
15 132 3.56% 100 3.00% 125 3.57% 28 4.00% 18 13.33% 493 1.44%
16 87 2.35% 75 2.25% 81 2.31% 23 3.29% 8 5.93% 118 0.35%
17 250 6.74% 105 3.15% 220 6.28% 57 8.14% 31 22.96% 7688 22.47%
18 69 1.86% 67 2.01% 66 1.88% 22 3.14% 5 3.70% 143 0.42%
19 71 1.91% 66 1.98% 63 1.80% 25 3.57% 7 5.19% 14267 41.70%
20 68 1.83% 59 1.77% 63 1.80% 24 3.43% 11 8.15% 208 0.61%
21 76 2.05% 67 2.01% 68 1.94% 32 4.57% 16 11.85% 121 0.35%
22 260 7.01% 232 6.97% 241 6.88% 41 5.86% 28 20.74% 1093 3.19%
23 114 3.07% 97 2.91% 105 3.00% 29 4.14% 12 8.89% 174 0.51%
24 67 1.81% 67 2.01% 67 1.91% 18 2.57% 4 2.96% 110 0.32%
25 79 2.13% 76 2.28% 76 2.17% 19 2.71% 7 5.19% 108 0.32%
26 56 1.51% 56 1.68% 56 1.60% 16 2.29% 2 1.48% 105 0.31%
27 72 1.94% 63 1.89% 62 1.77% 27 3.86% 14 10.37% 187 0.55%
28 74 2.00% 63 1.89% 68 1.94% 24 3.43% 15 11.11% 216 0.63%
29 126 3.40% 117 3.51% 119 3.40% 19 2.71% 11 8.15% 304 0.89%
30 24 0.65% 24 0.72% 24 0.68% 1 0.14% 1 0.74% 0 0.00%
31 23 0.62% 22 0.66% 22 0.63% 5 0.71% 3 2.22% 4 0.01%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.08% 0 3 0.09% 0 3 0.09% 0 0 0.00%
1 5 183 4.94% 4 147 4.42% 5 173 4.94% 26 813 2.38%
2 8 251 6.77% 6 209 6.28% 7 236 6.74% 13 417 1.22%
3 9 302 8.14% 8 252 7.57% 9 286 8.16% 40 1239 3.62%
4 7 240 6.47% 6 198 5.95% 7 220 6.28% 18 565 1.65%
5 4 130 3.51% 3 98 2.94% 3 122 3.48% 14 426 1.25%
6 5 162 4.37% 4 133 4.00% 4 152 4.34% 5 161 0.47%
7 5 158 4.26% 4 142 4.27% 4 143 4.08% 8 243 0.71%
8 4 147 3.96% 4 139 4.18% 4 140 4.00% 244 7564 22.11%
9 10 311 8.39% 9 302 9.07% 9 305 8.70% 25 778 2.27%
10 8 261 7.04% 8 252 7.57% 8 253 7.22% 259 8026 23.46%
11 3 104 2.80% 3 98 2.94% 3 100 2.85% 8 250 0.73%
12 3 115 3.10% 3 103 3.09% 3 104 2.97% 6 186 0.54%
13 4 127 3.43% 3 120 3.60% 3 122 3.48% 8 234 0.69%
14 2 84 2.27% 2 77 2.31% 2 78 2.23% 8 234 0.68%
15 3 95 2.56% 2 88 2.64% 2 89 2.54% 2 73 0.21%
16 3 120 3.24% 3 114 3.42% 3 116 3.31% 3 102 0.30%
17 4 139 3.75% 4 127 3.81% 4 128 3.65% 156 4830 14.12%
18 3 123 3.32% 3 113 3.39% 3 113 3.22% 238 7388 21.60%
19 3 109 2.94% 3 101 3.03% 3 103 2.94% 4 133 0.39%
20 4 130 3.51% 3 122 3.66% 3 123 3.51% 1 20 0.06%
21 4 126 3.40% 3 120 3.60% 3 121 3.45% 6 191 0.56%
22 4 137 3.69% 4 132 3.97% 4 132 3.77% 1 27 0.08%
23 4 151 4.07% 4 139 4.18% 4 142 4.05% 10 310 0.91%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 3073 82.87% 2173 6.35% /
2 30 0.81% 2886 8.44% /stats/usage_200703.html
3 25 0.67% 26242 76.71% /hunt.WMV
4 11 0.30% 108 0.32% /stats/
5 10 0.27% 9 0.03% /11.03.02/pages/236413-R1-04A.htm
6 10 0.27% 8 0.02% /11.03.02/pages/236413-R1-05A.htm
7 7 0.19% 16 0.05% /11.03.02/
8 7 0.19% 7 0.02% /11.03.02/pages/DSC00081.htm
9 7 0.19% 226 0.66% /stats/usage_200502.html
10 6 0.16% 5 0.02% /09.15.02/
11 6 0.16% 6 0.02% /11.03.02/pages/236413-R1-02A.htm
12 6 0.16% 7 0.02% /11.03.02/pages/236413-R1-03A.htm
13 6 0.16% 7 0.02% /11.03.02/pages/236413-R1-06A.htm
14 6 0.16% 5 0.02% /11.03.02/pages/DSC00082.htm
15 6 0.16% 5 0.02% /11.03.02/pages/DSC00083.htm
16 6 0.16% 5 0.01% /11.03.02/pages/DSC00087.htm
17 6 0.16% 11 0.03% /12.19.02/
18 6 0.16% 4 0.01% /12.22.02/pages/Image12.htm
19 6 0.16% 8 0.02% /12.28.02/
20 5 0.13% 4 0.01% /01.01.03/pages/Image2.htm
21 5 0.13% 4 0.01% /01.01.03/pages/Image8.htm
22 5 0.13% 6 0.02% /09.14.02/
23 5 0.13% 5 0.02% /11.03.02/pages/236413-R1-07A.htm
24 5 0.13% 4 0.01% /11.03.02/pages/DSC00084.htm
25 5 0.13% 4 0.01% /11.03.02/pages/DSC00086.htm
26 5 0.13% 12 0.04% /12.12.02/
27 5 0.13% 3 0.01% /12.20.02/
28 5 0.13% 229 0.67% /stats/usage_200305.html
29 5 0.13% 216 0.63% /stats/usage_200601.html
30 5 0.13% 220 0.64% /stats/usage_200603.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 25 0.67% 26242 76.71% /hunt.WMV
2 30 0.81% 2886 8.44% /stats/usage_200703.html
3 3073 82.87% 2173 6.35% /
4 5 0.13% 322 0.94% /stats/usage_200611.html
5 5 0.13% 229 0.67% /stats/usage_200305.html
6 7 0.19% 226 0.66% /stats/usage_200502.html
7 5 0.13% 220 0.64% /stats/usage_200603.html
8 5 0.13% 216 0.63% /stats/usage_200601.html
9 2 0.05% 118 0.34% /stats/usage_200408.html
10 2 0.05% 114 0.33% /stats/usage_200409.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3073 82.87% 464 66.86% /
2 30 0.81% 30 4.32% /stats/usage_200703.html
3 10 0.27% 9 1.30% /11.03.02/pages/236413-R1-04A.htm
4 10 0.27% 9 1.30% /11.03.02/pages/236413-R1-05A.htm
5 11 0.30% 7 1.01% /stats/
6 7 0.19% 7 1.01% /stats/usage_200502.html
7 6 0.16% 5 0.72% /09.15.02/
8 7 0.19% 5 0.72% /11.03.02/
9 5 0.13% 5 0.72% /11.03.02/pages/DSC00084.htm
10 6 0.16% 5 0.72% /12.22.02/pages/Image12.htm

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 3073 82.87% 465 67.20% /
2 30 0.81% 30 4.34% /stats/usage_200703.html
3 11 0.30% 9 1.30% /stats/
4 10 0.27% 8 1.16% /11.03.02/pages/236413-R1-05A.htm
5 7 0.19% 6 0.87% /11.03.02/
6 10 0.27% 6 0.87% /11.03.02/pages/236413-R1-04A.htm
7 6 0.16% 6 0.87% /12.19.02/
8 7 0.19% 6 0.87% /stats/usage_200502.html
9 5 0.13% 5 0.72% /11.03.02/pages/236413-R1-07A.htm
10 7 0.19% 5 0.72% /11.03.02/pages/DSC00081.htm

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 2328 62.78% 2328 69.93% 0 0.00% 405 57.86% 82.208.62.118
2 100 2.70% 100 3.00% 292 0.85% 1 0.14% 124.97.5.17
3 100 2.70% 100 3.00% 292 0.85% 1 0.14% 58.69.195.82
4 100 2.70% 100 3.00% 292 0.85% 1 0.14% 61.17.209.100
5 100 2.70% 100 3.00% 292 0.85% 1 0.14% 83.249.25.142
6 100 2.70% 100 3.00% 292 0.85% 1 0.14% 84.68.18.168
7 97 2.62% 97 2.91% 283 0.83% 6 0.86% 91.127.184.164
8 85 2.29% 43 1.29% 69 0.20% 15 2.14% 65.214.44.178
9 64 1.73% 64 1.92% 187 0.55% 1 0.14% 210.56.96.29
10 42 1.13% 2 0.06% 11 0.03% 9 1.29% 217.212.224.170
11 33 0.89% 0 0.00% 0 0.00% 0 0.00% 72.30.215.27
12 31 0.84% 26 0.78% 685 2.00% 9 1.29% 66.249.65.77
13 30 0.81% 1 0.03% 3 0.01% 9 1.29% 217.212.224.178
14 28 0.76% 0 0.00% 0 0.00% 10 1.43% 217.212.224.168
15 23 0.62% 1 0.03% 107 0.31% 6 0.86% 217.212.224.177
16 22 0.59% 12 0.36% 19 0.06% 12 1.71% 65.54.188.141
17 20 0.54% 20 0.60% 59 0.17% 15 2.14% 194.165.130.116
18 18 0.49% 18 0.54% 52 0.15% 1 0.14% 210.56.98.91
19 18 0.49% 1 0.03% 1 0.00% 5 0.71% 217.212.224.169
20 17 0.46% 11 0.33% 363 1.06% 15 2.14% 72.30.215.79
21 15 0.40% 9 0.27% 12 0.03% 8 1.14% 65.54.188.139
22 13 0.35% 9 0.27% 274 0.80% 7 1.00% 66.249.65.243
23 12 0.32% 6 0.18% 8 0.02% 6 0.86% 65.55.209.207
24 11 0.30% 10 0.30% 15 0.04% 3 0.43% 66.249.65.15
25 11 0.30% 11 0.33% 32 0.09% 1 0.14% 88.227.35.104
26 10 0.27% 7 0.21% 9 0.03% 5 0.71% 65.55.209.216
27 10 0.27% 0 0.00% 0 0.00% 0 0.00% 72.30.215.96
28 9 0.24% 0 0.00% 0 0.00% 0 0.00% 72.30.215.19
29 8 0.22% 8 0.24% 23 0.07% 8 1.14% 213.42.21.54
30 8 0.22% 4 0.12% 5 0.01% 4 0.57% 65.54.188.140

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.08% 3 0.09% 7364 21.53% 0 0.00% 66.174.93.102
2 3 0.08% 3 0.09% 7106 20.77% 0 0.00% 217.218.119.253
3 1 0.03% 1 0.03% 7053 20.62% 0 0.00% 213.131.55.250
4 3 0.08% 3 0.09% 4487 13.12% 0 0.00% 72.189.208.72
5 31 0.84% 26 0.78% 685 2.00% 9 1.29% 66.249.65.77
6 17 0.46% 11 0.33% 363 1.06% 15 2.14% 72.30.215.79
7 100 2.70% 100 3.00% 292 0.85% 1 0.14% 124.97.5.17
8 100 2.70% 100 3.00% 292 0.85% 1 0.14% 58.69.195.82
9 100 2.70% 100 3.00% 292 0.85% 1 0.14% 61.17.209.100
10 100 2.70% 100 3.00% 292 0.85% 1 0.14% 83.249.25.142

Top 30 of 31 Total Referrers
# Hits Referrer
1 668 18.02% - (Direct Request)
2 200 5.39% http://badcreditdebt.org
3 179 4.83% http://taxpreparation1.com
4 128 3.45% http://russia-online-211.blogspot.com
5 125 3.37% http://russia-online-209.blogspot.com
6 121 3.26% http://russia-online-203.blogspot.com
7 121 3.26% http://russia-online-204.blogspot.com
8 121 3.26% http://russia-online-215.blogspot.com
9 121 3.26% http://russia-online-216.blogspot.com
10 120 3.24% http://russia-online-207.blogspot.com
11 120 3.24% http://russia-online-210.blogspot.com
12 118 3.18% http://russia-online-201.blogspot.com
13 118 3.18% http://russia-online-219.blogspot.com
14 117 3.16% http://russia-online-205.blogspot.com
15 117 3.16% http://russia-online-206.blogspot.com
16 115 3.10% http://russia-online-200.blogspot.com
17 115 3.10% http://russia-online-212.blogspot.com
18 114 3.07% http://russia-online-213.blogspot.com
19 112 3.02% http://resumeservicefrom.com
20 111 2.99% http://russia-online-202.blogspot.com
21 111 2.99% http://russia-online-217.blogspot.com
22 110 2.97% http://russia-online-218.blogspot.com
23 103 2.78% http://russia-online-214.blogspot.com
24 102 2.75% http://russia-online-208.blogspot.com
25 100 2.70% http://lcdprojectorfor.com
26 100 2.70% http://plasticsurgery1.org
27 14 0.38% http://www.singingfish.com
28 3 0.08% http://video.yahoo.com/video/play
29 2 0.05% http://www.drundel.com/hunt/dove06/0607_picts.htm
30 1 0.03% http://64.233.179.104/translate_c

Top 15 of 26 Total User Agents
# Hits User Agent
1 2329 62.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 179 4.83% psbot/0.1 (+http://www.picsearch.com/bot.html)
3 142 3.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 88 2.37% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 85 2.29% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 67 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 41 1.11% Mozilla/4.0 (compatible;)
8 14 0.38% asterias/2.0
9 8 0.22% Gigabot/2.0 (http://www.gigablast.com/spider.html)
10 7 0.19% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/find
11 4 0.11% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 4 0.11% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 3 0.08% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 2 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3708 100.00% 3332 100.09% 34212 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01